![]() |
Rockford 2-Man |
| Prelim Schedule |
| Time | Tower 1 | Tower 2 | Tower 3 | |||||||||||||||||||||||||||||||||
| Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Set 8 | Set 9 | ||||||||||||||||||||||||||||
| Team | Rk | Pts | Score | Team | Rk | Pts | Score | Team | Rk | Pts | Score | Team | Rk | Pts | Score | Team | Rk | Pts | Score | Team | Rk | Pts | Score | Team | Rk | Pts | Score | Team | Rk | Pts | Score | Team | Rk | Pts | Score | |
| 10:00 PM | Duke Nukem F... | 1 | 0 | 1189 | Supaless and... | 3 | 0 | 441 | Its 4:20 | 2 | 0 | 675 | Team Venture | 1 | 0 | 1312 | Junited | 2 | 0 | 678 | KPT Morgan | 3 | 0 | 641 | The Montage | 3 | 0 | 568 | We Don't Care | 1 | 0 | 892 | Father and Son | 2 | 0 | 625 |
| 10:12 PM | We Don't Care | 1 | 0 | 936 | Father and Son | 3 | 0 | 705 | Damn Yos! | 2 | 0 | 713 | Moo Crew | 2 | 0 | 810 | The Montage | 3 | 0 | 502 | Team Venture | 1 | 0 | 856 | Look Don't T... | 3 | 0 | 539 | Supaless and... | 2 | 0 | 831 | KPT Morgan | 1 | 0 | 903 |
| 10:24 PM | Supaless and... | 2 | 0 | 711 | KPT Morgan | 3 | 0 | 418 | Junited | 1 | 0 | 1267 | Its 4:20 | 2 | 0 | 803 | Look Don't T... | 3 | 0 | 390 | Moo Crew | 1 | 0 | 1408 | Team FAT | 1 | 0 | 1037 | Father and Son | 3 | 0 | 513 | Team Venture | 2 | 0 | 620 |
| 10:36 PM | Father and Son | 2 | 0 | 801 | Team Venture | 3 | 0 | 587 | The Montage | 1 | 0 | 951 | Damn Yos! | 1 | 0 | 1177 | Team FAT | 2 | 0 | 651 | Its 4:20 | 3 | 0 | 647 | Duke Nukem F... | 1 | 0 | 1264 | KPT Morgan | 2 | 0 | 681 | Moo Crew | 3 | 0 | 540 |
| 10:48 PM | KPT Morgan | 2 | 0 | 811 | Moo Crew | 1 | 0 | 1205 | Look Don't T... | 3 | 0 | 730 | Junited | 1 | 0 | 1038 | Duke Nukem F... | 3 | 0 | 656 | Damn Yos! | 2 | 0 | 791 | We Don't Care | 1 | 0 | 1039 | Team Venture | 2 | 0 | 626 | Its 4:20 | 3 | 0 | 598 |
| 11:00 PM | Team Venture | 1 | 0 | 1021 | Its 4:20 | 3 | 0 | 250 | Team FAT | 2 | 0 | 933 | The Montage | 2 | 0 | 807 | We Don't Care | 3 | 0 | 581 | Junited | 1 | 0 | 908 | Supaless and... | 1 | 0 | 1213 | Moo Crew | 3 | 0 | 536 | Damn Yos! | 2 | 0 | 830 |
| 11:12 PM | Moo Crew | 2 | 0 | 815 | Damn Yos! | 3 | 0 | 656 | Duke Nukem F... | 1 | 0 | 988 | Look Don't T... | 3 | 0 | 493 | Supaless and... | 2 | 0 | 830 | The Montage | 1 | 0 | 962 | Father and Son | 1 | 0 | 1488 | Its 4:20 | 3 | 0 | 143 | Junited | 2 | 0 | 848 |
| 11:24 PM | Its 4:20 | 3 | 0 | 316 | Junited | 2 | 0 | 647 | We Don't Care | 1 | 0 | 1378 | Team FAT | 1 | 0 | 1276 | Father and Son | 2 | 0 | 1091 | Look Don't T... | 3 | 0 | 361 | KPT Morgan | 1 | 0 | 1098 | Damn Yos! | 2 | 0 | 726 | The Montage | 3 | 0 | 556 |
| 11:36 PM | Damn Yos! | 2 | 0 | 727 | The Montage | 3 | 0 | 615 | Supaless and... | 1 | 0 | 1111 | Duke Nukem F... | 1 | 0 | 1149 | KPT Morgan | 3 | 0 | 358 | Team FAT | 2 | 0 | 810 | Team Venture | 1 | 0 | 1560 | Junited | 2 | 0 | 912 | Look Don't T... | 3 | 0 | 133 |
| 11:48 PM | Junited | 2 | 0 | 846 | Look Don't T... | 3 | 0 | 254 | Father and Son | 1 | 0 | 1416 | We Don't Care | 1 | 0 | 1072 | Team Venture | 3 | 0 | 368 | Duke Nukem F... | 2 | 0 | 874 | Moo Crew | 1 | 0 | 1263 | The Montage | 3 | 0 | 365 | Team FAT | 2 | 0 | 665 |
| 12:00 AM | The Montage | 3 | 0 | 413 | Team FAT | 2 | 0 | 928 | KPT Morgan | 1 | 0 | 982 | Supaless and... | 3 | 0 | 794 | Moo Crew | 1 | 0 | 880 | We Don't Care | 2 | 0 | 848 | Its 4:20 | 1 | 0 | 1242 | Look Don't T... | 3 | 0 | 571 | Duke Nukem F... | 2 | 0 | 698 |
| 12:12 AM | Look Don't T... | 3 | 0 | 479 | Duke Nukem F... | 2 | 0 | 874 | Team Venture | 1 | 0 | 1369 | Father and Son | 1 | 0 | 1252 | Its 4:20 | 3 | 0 | 565 | Supaless and... | 2 | 0 | 899 | Damn Yos! | 1 | 0 | 1224 | Team FAT | 3 | 0 | 599 | We Don't Care | 2 | 0 | 676 |
| 12:24 AM | Team FAT | 2 | 0 | 761 | We Don't Care | 3 | 0 | 654 | Moo Crew | 1 | 0 | 835 | KPT Morgan | 1 | 0 | 1121 | Damn Yos! | 3 | 0 | 632 | Father and Son | 2 | 0 | 1033 | Junited | 1 | 0 | 1432 | Duke Nukem F... | 2 | 0 | 597 | Supaless and... | 3 | 0 | 388 |
| Averages | 2 | 0 | 756 | 2.6 | 0 | 633 | 1.4 | 0 | 1027 | 1.5 | 0 | 1008 | 2.5 | 0 | 629 | 1.9 | 0 | 849 | 1.3 | 0 | 1151 | 2.4 | 0 | 615 | 2.3 | 0 | 622 | |||||||||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com