![]() |
Hoffman Mixer 2009 |
| Prelim Schedule |
| Time | Tower 1 | Tower 2 | Tower 3 | |||||||||||||||||||||||||||||||||
| Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Set 8 | |||||||||||||||||||||||||||||
| Team | Rk | Pts | Score | Team | Rk | Pts | Score | Team | Rk | Pts | Score | Team | Rk | Pts | Score | Team | Rk | Pts | Score | Team | Rk | Pts | Score | Team | Rk | Pts | Score | Team | Rk | Pts | Score | |||||
| 12:28 AM | Team B | 1 | 3 | 1045 | Team C | 3 | 1 | 928 | Team F | 2 | 2 | 1011 | Team A | 2 | 2 | 1054 | Team H | 3 | 1 | 848 | Team D | 1 | 3 | 1056 | Team E | 1 | 3 | 1173 | Team J | 2 | 2 | 778 | ||||
| 12:45 AM | Team G | 1 | 3 | 1150 | Team A | 2 | 2 | 945 | Team H | 3 | 1 | 919 | Team L | 2 | 2 | 960 | Team D | 3 | 1 | 813 | Team M | 1 | 3 | 1414 | Team K | 1 | 3 | 1203 | Team I | 2 | 2 | 784 | ||||
| 1:00 AM | Team O | 3 | 1 | 893 | Team L | 1 | 3 | 1013 | Team D | 2 | 2 | 957 | Team N | 2 | 2 | 1000 | Team M | 3 | 1 | 973 | Team E | 1 | 3 | 1150 | Team J | 1 | 3 | 1136 | Team B | 2 | 2 | 937 | ||||
| 1:16 AM | Team C | 3 | 1 | 878 | Team N | 2 | 2 | 980 | Team M | 1 | 3 | 1063 | Team F | 2 | 2 | 955 | Team E | 3 | 1 | 628 | Team K | 1 | 3 | 1330 | Team I | 1 | 3 | 1178 | Team G | 2 | 2 | 1177 | ||||
| 1:32 AM | Team A | 3 | 1 | 912 | Team F | 2 | 2 | 958 | Team E | 1 | 3 | 1362 | Team H | 2 | 2 | 910 | Team K | 3 | 1 | 880 | Team J | 1 | 3 | 1115 | Team B | 2 | 2 | 864 | Team O | 1 | 3 | 1010 | ||||
| 1:46 AM | Team L | 3 | 1 | 772 | Team H | 1 | 3 | 1130 | Team K | 2 | 2 | 1064 | Team D | 2 | 2 | 1133 | Team J | 1 | 3 | 1217 | Team I | 3 | 1 | 1032 | Team G | 2 | 2 | 680 | Team C | 1 | 3 | 1322 | ||||
| 2:03 AM | Team N | 2 | 2 | 929 | Team D | 3 | 1 | 891 | Team J | 1 | 3 | 1452 | Team M | 2 | 2 | 1259 | Team I | 3 | 1 | 685 | Team B | 1 | 3 | 1268 | Team O | 1 | 3 | 1289 | Team A | 2 | 2 | 842 | ||||
| 2:19 AM | Team F | 3 | 1 | 829 | Team M | 2 | 2 | 882 | Team I | 1 | 3 | 1506 | Team E | 1 | 3 | 1225 | Team B | 3 | 1 | 804 | Team G | 2 | 2 | 1074 | Team C | 2 | 2 | 949 | Team L | 1 | 3 | 1056 | ||||
| 2:40 AM | Team H | 1 | 3 | 1076 | Team E | 3 | 1 | 883 | Team B | 2 | 2 | 1051 | Team K | 1 | 3 | 1180 | Team G | 3 | 1 | 795 | Team O | 2 | 2 | 1095 | Team A | 1 | 3 | 1324 | Team N | 2 | 2 | 613 | ||||
| 3:00 AM | Team D | 2 | 2 | 891 | Team K | 1 | 3 | 1468 | Team G | 3 | 1 | 652 | Team J | 1 | 3 | 1242 | Team O | 3 | 1 | 806 | Team C | 2 | 2 | 961 | Team L | 1 | 3 | 1292 | Team F | 2 | 2 | 659 | ||||
| 3:16 AM | Team M | 3 | 1 | 777 | Team J | 1 | 3 | 1253 | Team O | 2 | 2 | 1137 | Team I | 3 | 1 | 1044 | Team C | 2 | 2 | 1113 | Team A | 1 | 3 | 1167 | Team N | 2 | 2 | 1041 | Team H | 1 | 3 | 1121 | ||||
| 3:31 AM | Team E | 3 | 1 | 849 | Team I | 1 | 3 | 1239 | Team C | 2 | 2 | 1208 | Team B | 1 | 3 | 1240 | Team A | 3 | 1 | 697 | Team L | 2 | 2 | 1135 | Team F | 1 | 3 | 1254 | Team D | 2 | 2 | 948 | ||||
| 3:47 AM | Team K | 1 | 3 | 1566 | Team B | 2 | 2 | 819 | Team A | 3 | 1 | 649 | Team G | 1 | 3 | 1298 | Team L | 2 | 2 | 1043 | Team N | 3 | 1 | 700 | Team H | 1 | 3 | 994 | Team M | 2 | 2 | 873 | ||||
| 4:03 AM | Team J | 1 | 3 | 1311 | Team G | 3 | 1 | 882 | Team L | 2 | 2 | 1050 | Team O | 2 | 2 | 982 | Team N | 3 | 1 | 604 | Team F | 1 | 3 | 1505 | Team D | 2 | 2 | 1026 | Team E | 1 | 3 | 1214 | ||||
| 4:26 AM | Team I | 1 | 3 | 1531 | Team O | 2 | 2 | 1040 | Team N | 3 | 1 | 759 | Team C | 1 | 3 | 1401 | Team F | 3 | 1 | 704 | Team H | 2 | 2 | 1113 | Team M | 2 | 2 | 645 | Team K | 1 | 3 | 1296 | ||||
| Averages | 2.1 | 1.9 | 1027 | 1.9 | 2.1 | 1021 | 2 | 2 | 1056 | 1.7 | 2.3 | 1126 | 2.7 | 1.3 | 841 | 1.6 | 2.4 | 1141 | 1.4 | 2.6 | 1070 | 1.6 | 2.4 | 975 | ||||||||||||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com