![]() |
Danvers 4-Man |
| Playoff Schedule |
| Time | Set 1 | Set 2 | ||||||
| Team | Rk | Pts | Score | Team | Rk | Pts | Score | |
| 3:00 AM | IBA | 1 | 0 | 2052 | DX | 2 | 0 | 1722 |
| 3:15 AM | Danvers All ... | 2 | 0 | 1121 | Shrapnel's T... | 1 | 0 | 2675 |
| 3:30 AM | ????? | 1 | 0 | 2539 | Aux Poils Fo... | 2 | 0 | 1739 |
| 3:45 AM | DX | 2 | 0 | 1095 | IBA | 1 | 0 | 2437 |
| 4:00 AM | Shrapnel's T... | 1 | 0 | 3033 | Danvers All ... | 2 | 0 | 734 |
| 4:15 AM | Aux Poils Fo... | 1 | 0 | 2185 | ????? | 2 | 0 | 1959 |
| Averages | 1.3 | 0 | 2004 | 1.7 | 0 | 1878 | ||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com