![]() |
Norridge 3-Man |
| Prelim Schedule |
| Time | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Set 8 | ||||||||||||||||||||||||
| Team | Rk | Pts | Score | Team | Rk | Pts | Score | Team | Rk | Pts | Score | Team | Rk | Pts | Score | Team | Rk | Pts | Score | Team | Rk | Pts | Score | Team | Rk | Pts | Score | Team | Rk | Pts | Score | |
| 12:58 AM | Wonder Tripl... | 8 | 1 | 604 | Team Norridge | 2 | 7 | 1268 | Team Hangover | 5 | 4 | 1063 | Buttered Toast | 6 | 3 | 827 | NewRidgeington | 7 | 2 | 804 | Im On A Boat | 3 | 6 | 1168 | 34 Inch Rims | 4 | 5 | 1145 | Drunk Fremd ... | 1 | 8 | 1373 |
| 1:27 AM | Team Norridge | 6 | 3 | 938 | NBA JAM!!! | 8 | 1 | 686 | Buttered Toast | 5 | 4 | 1008 | NewRidgeington | 4 | 5 | 1254 | Rice Krispies | 3 | 6 | 1330 | Team Falcon | 2 | 7 | 1413 | Drunk Fremd ... | 1 | 8 | 1511 | TONIGHT....Y... | 7 | 2 | 691 |
| 1:43 AM | NBA JAM!!! | 7 | 2 | 651 | Team Hangover | 6 | 3 | 1075 | NewRidgeington | 3 | 6 | 1461 | Rice Krispies | 4 | 5 | 1384 | The Fatty Br... | 8 | 1 | 193 | 34 Inch Rims | 2 | 7 | 1547 | TONIGHT....Y... | 5 | 4 | 1249 | Wonder Tripl... | 1 | 8 | 1600 |
| 2:10 AM | Team Hangover | 5 | 4 | 1323 | Buttered Toast | 7 | 2 | 783 | Rice Krispies | 1 | 8 | 1677 | The Fatty Br... | 8 | 1 | 679 | Curly | 6 | 3 | 970 | Drunk Fremd ... | 3 | 6 | 1506 | Wonder Tripl... | 2 | 7 | 1611 | Team Norridge | 4 | 5 | 1462 |
| 2:29 AM | Buttered Toast | 7 | 2 | 562 | NewRidgeington | 6 | 3 | 1075 | The Fatty Br... | 8 | 1 | 101 | Curly | 2 | 7 | 1442 | Im On A Boat | 3 | 6 | 1434 | TONIGHT....Y... | 4 | 5 | 1317 | Team Norridge | 1 | 8 | 1477 | NBA JAM!!! | 5 | 4 | 1191 |
| 2:47 AM | NewRidgeington | 8 | 1 | 740 | Rice Krispies | 4 | 5 | 1328 | Curly | 7 | 2 | 894 | Im On A Boat | 1 | 8 | 1926 | Team Falcon | 3 | 6 | 1358 | Wonder Tripl... | 6 | 3 | 977 | NBA JAM!!! | 5 | 4 | 1034 | Team Hangover | 2 | 7 | 1439 |
| 3:03 AM | Rice Krispies | 7 | 2 | 599 | The Fatty Br... | 8 | 1 | 255 | Im On A Boat | 2 | 7 | 1608 | Team Falcon | 1 | 8 | 1771 | 34 Inch Rims | 4 | 5 | 1311 | Team Norridge | 5 | 4 | 954 | Team Hangover | 3 | 6 | 1392 | Buttered Toast | 6 | 3 | 614 |
| 3:20 AM | The Fatty Br... | 8 | 1 | 305 | Curly | 5 | 4 | 1034 | Team Falcon | 3 | 6 | 1520 | 34 Inch Rims | 1 | 8 | 2109 | Drunk Fremd ... | 4 | 5 | 1328 | NBA JAM!!! | 2 | 7 | 1662 | Buttered Toast | 6 | 3 | 867 | NewRidgeington | 7 | 2 | 714 |
| 3:40 AM | Curly | 8 | 1 | 703 | Im On A Boat | 6 | 3 | 888 | 34 Inch Rims | 4 | 5 | 1111 | Drunk Fremd ... | 2 | 7 | 1464 | TONIGHT....Y... | 3 | 6 | 1426 | Team Hangover | 1 | 8 | 1507 | NewRidgeington | 7 | 2 | 831 | Rice Krispies | 5 | 4 | 940 |
| 3:58 AM | Im On A Boat | 2 | 7 | 1520 | Team Falcon | 1 | 8 | 1544 | Drunk Fremd ... | 3 | 6 | 1502 | TONIGHT....Y... | 4 | 5 | 1352 | Wonder Tripl... | 5 | 4 | 1248 | Buttered Toast | 7 | 2 | 1044 | Rice Krispies | 6 | 3 | 1106 | The Fatty Br... | 8 | 1 | 460 |
| 4:15 AM | Team Falcon | 4 | 5 | 1393 | 34 Inch Rims | 5 | 4 | 1272 | TONIGHT....Y... | 3 | 6 | 1495 | Wonder Tripl... | 1 | 8 | 1982 | Team Norridge | 2 | 7 | 1535 | NewRidgeington | 7 | 2 | 1131 | The Fatty Br... | 8 | 1 | 473 | Curly | 6 | 3 | 1220 |
| 4:33 AM | 34 Inch Rims | 5 | 4 | 1031 | Drunk Fremd ... | 6 | 3 | 997 | Wonder Tripl... | 4 | 5 | 1054 | Team Norridge | 2 | 7 | 1556 | NBA JAM!!! | 8 | 1 | 932 | Rice Krispies | 7 | 2 | 958 | Curly | 3 | 6 | 1317 | Im On A Boat | 1 | 8 | 1600 |
| 4:49 AM | Drunk Fremd ... | 7 | 2 | 1004 | TONIGHT....Y... | 6 | 3 | 1030 | Team Norridge | 5 | 4 | 1231 | NBA JAM!!! | 4 | 5 | 1247 | Team Hangover | 3 | 6 | 1247 | The Fatty Br... | 8 | 1 | 442 | Im On A Boat | 2 | 7 | 1552 | Team Falcon | 1 | 8 | 1933 |
| 5:02 AM | TONIGHT....Y... | 4 | 5 | 971 | Wonder Tripl... | 7 | 2 | 790 | NBA JAM!!! | 5 | 4 | 902 | Team Hangover | 1 | 8 | 1290 | Buttered Toast | 8 | 1 | 369 | Curly | 6 | 3 | 832 | Team Falcon | 2 | 7 | 1196 | 34 Inch Rims | 3 | 6 | 1153 |
| Averages | 6.1 | 2.9 | 882 | 5.5 | 3.5 | 1002 | 4.1 | 4.9 | 1188 | 2.9 | 6.1 | 1449 | 4.8 | 4.2 | 1106 | 4.5 | 4.5 | 1176 | 3.9 | 5.1 | 1197 | 4.1 | 4.9 | 1171 | ||||||||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com