![]() |
Denver Regionals |
| Prelim Schedule |
| Time | Tower 1 | Tower 2 | ||||||||||||||||||||||
| Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | |||||||||||||||||||
| Team | Rk | Pts | Score | Team | Rk | Pts | Score | Team | Rk | Pts | Score | Team | Rk | Pts | Score | Team | Rk | Pts | Score | Team | Rk | Pts | Score | |
| 12:18 AM | >Aftermath< | 1 | 3 | 1996 | Wichita | 3 | 0 | 889 | Norridge | 2 | 2 | 1631 | Team SLC | 3 | 0 | 1437 | Mesa View | 2 | 2 | 1719 | Federal Way | 1 | 3 | 1853 |
| 12:35 AM | 56 Years of ... | 3 | 1 | 1524 | >Aftermath< | 2 | 2 | 1565 | Springs 1 | 1 | 3 | 1653 | Spokeane/Den... | 3 | 0 | 581 | Norridge | 1 | 3 | 2401 | Fresno 1 | 2 | 2 | 2332 |
| 12:52 AM | Corsairs A | 3 | 0 | 991 | 56 Years of ... | 1 | 3 | 2392 | Team SLC | 2 | 2 | 1925 | Wichita | 3 | 0 | 1142 | Springs 1 | 2 | 2 | 1900 | Mesa View | 1 | 3 | 2023 |
| 1:09 AM | Federal Way | 1 | 3 | 2786 | Corsairs A | 2 | 2 | 1361 | Spokeane/Den... | 3 | 0 | 839 | >Aftermath< | 1 | 3 | 1825 | Team SLC | 2 | 2 | 1643 | Norridge | 3 | 1 | 1501 |
| 1:28 AM | Fresno 1 | 2 | 2 | 2049 | Federal Way | 1 | 3 | 2343 | Wichita | 3 | 0 | 892 | 56 Years of ... | 2 | 2 | 2322 | Spokeane/Den... | 3 | 0 | 632 | Springs 1 | 1 | 3 | 2563 |
| 1:48 AM | Mesa View | 1 | 3 | 1884 | Fresno 1 | 2 | 2 | 1680 | >Aftermath< | 3 | 1 | 1490 | Corsairs A | 2 | 2 | 1862 | Wichita | 3 | 0 | 1224 | Team SLC | 1 | 3 | 2201 |
| 2:04 AM | Norridge | 3 | 0 | 1238 | Mesa View | 2 | 0 | 1834 | 56 Years of ... | 1 | 0 | 2312 | Federal Way | 1 | 0 | 2937 | >Aftermath< | 2 | 0 | 1428 | Spokeane/Den... | 3 | 0 | 734 |
| 2:21 AM | Springs 1 | 1 | 3 | 2027 | Norridge | 2 | 2 | 1957 | Corsairs A | 3 | 0 | 1214 | Fresno 1 | 2 | 2 | 1926 | 56 Years of ... | 1 | 3 | 2455 | Wichita | 3 | 0 | 1232 |
| 2:38 AM | Team SLC | 2 | 0 | 1703 | Springs 1 | 3 | 0 | 1218 | Federal Way | 1 | 0 | 1767 | Mesa View | 1 | 0 | 2338 | Corsairs A | 3 | 0 | 1338 | >Aftermath< | 2 | 0 | 1597 |
| 2:54 AM | Spokeane/Den... | 3 | 0 | 802 | Team SLC | 2 | 2 | 1935 | Fresno 1 | 1 | 3 | 2102 | Norridge | 2 | 0 | 1760 | Federal Way | 1 | 0 | 1862 | 56 Years of ... | 3 | 0 | 1653 |
| 3:27 AM | Wichita | 2 | 2 | 1733 | Spokeane/Den... | 3 | 0 | 530 | Mesa View | 1 | 3 | 2747 | Springs 1 | 2 | 2 | 1907 | Fresno 1 | 1 | 3 | 1976 | Corsairs A | 3 | 1 | 1771 |
| Averages | 2 | 1.5 | 1703 | 2.1 | 1.5 | 1609 | 1.9 | 1.3 | 1688 | 2 | 1 | 1822 | 1.9 | 1.4 | 1689 | 2.1 | 1.5 | 1769 | ||||||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com