LQCenter.com Hoffman 4-Man 2007
Game Scores

Tower 1
L2Q
Rank: 2   Score: 1751   Points: 0
Alias / Player Rk Twr Score Img
L2 Win / Mace 8 5 481 -
L2 Tag / Guile 9 6 474 -
L2 Play / AuTh3nTiC 11 7 444 -
L2 Owned / DesertFox 17 9 352 -
B & H
Rank: 3   Score: 1282   Points: 0
Alias / Player Rk Twr Score Img
LemnyFresh / Marionette 7 4 528 -
Rune 18 10 337 -
Hyper101 20 11 312 -
dW 24 12 105 -
Vultures
Rank: 1   Score: 2618   Points: 0
Alias / Player Rk Twr Score Img
Idiot 1 1 911 -
Wombat 2 2 717 -
-FENIX- / Shadowfox 6 3 551 -
Cleric 12 8 439 -
Tower 2
Brampton DG
Rank: 3   Score: 1258   Points: 0
Alias / Player Rk Twr Score Img
User 10 4 471 -
Austin 316 19 9 330 -
Rikishi 22 11 257 -
Shrapnel 23 12 200 -
LinKon
Rank: 1   Score: 2226   Points: 0
Alias / Player Rk Twr Score Img
Nikon 3 1 641 -
Pretender 4 2 606 -
Redbrum 5 3 576 -
Obsolete 15 7 403 -
Team
Rank: 2   Score: 1485   Points: 0
Alias / Player Rk Twr Score Img
Oro 13 5 411 -
-=D-ZYNE=- / Snake 14 6 405 -
Ecko 16 8 382 -
"Blair" / Decoy 21 10 287 -
Game Played on March 4, 2007 at 12:00 AM at LQ Hoffman Estates

[ Login ]

Copyright © 2007 - 2026 LQCenter.com

Design byNorbert