![]() |
Hoffman Mixer 2010 |
| Event Stats |
| Overall Top 10 Scores by Event |
| View Top: 25 • 50 • 100 | View Bottom: 25 • 50 • 100 | |||||||||||||||
| Codename | Rank | Score | Type | Image | Game | ||||||||||
| 1 | Papa Smurf | 1 | 816 | PLA | - | View | |||||||||
| 2 | Ronin | 1 | 786 | FIN | - | View | |||||||||
| 3 | Ronin | 2 | 743 | PLA | - | View | |||||||||
| 4 | Papa Smurf | 2 | 717 | FIN | - | View | |||||||||
| 5 | Dar | 1 | 708 | PRE | - | View | |||||||||
| 6 | Ronin | 1 | 705 | PRE | - | View | |||||||||
| 7 | Warrior | 2 | 697 | PRE | - | View | |||||||||
| 8 | Papa Smurf | 1 | 679 | PLA | - | View | |||||||||
| 9 | Ronin | 1 | 678 | PRE | - | View | |||||||||
| 10 | Ronin | 1 | 663 | PRE | - | View | |||||||||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com