![]() |
NAC 2010 |
| Event Stats |
| Overall Top 10 Scores by Event |
| View Top: 25 • 50 • 100 | View Bottom: 25 • 50 • 100 | |||||||||||||||
| Codename | Rank | Score | Type | Image | Game | ||||||||||
| 1 | Cougar | 1 | 734 | PRE | View | View | |||||||||
| 2 | Marine | 1 | 716 | PRE | View | View | |||||||||
| 3 | Excalibur | 1 | 716 | PRE | View | View | |||||||||
| 4 | Marine | 1 | 684 | PRE | View | View | |||||||||
| 5 | Sifu Mo | 1 | 667 | PRE | View | View | |||||||||
| 6 | Excalibur | 1 | 665 | PRE | View | View | |||||||||
| 7 | Excalibur | 1 | 665 | PRE | View | View | |||||||||
| 8 | Shaggy | 1 | 663 | PRE | View | View | |||||||||
| 9 | Papa Smurf | 1 | 662 | PRE | View | View | |||||||||
| 10 | Darkstorm | 1 | 651 | PRE | View | View | |||||||||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com