![]() |
NAC 2011 |
| Event Stats |
| Overall Top 10 Scores by Event |
| View Top: 25 • 50 • 100 | View Bottom: 25 • 50 • 100 | |||||||||||||||
| Codename | Rank | Score | Type | Image | Game | ||||||||||
| 1 | Blaze | 1 | 765 | PRE | - | View | |||||||||
| 2 | Blaze | 1 | 736 | PRE | - | View | |||||||||
| 3 | Excalibur | 1 | 659 | PRE | - | View | |||||||||
| 4 | MF Scoob | 2 | 650 | PRE | - | View | |||||||||
| 5 | Excalibur | 1 | 630 | PRE | - | View | |||||||||
| 6 | Secter | 1 | 627 | PRE | - | View | |||||||||
| 7 | Roy | 2 | 619 | PRE | - | View | |||||||||
| 8 | Duck | 1 | 605 | PRE | - | View | |||||||||
| 9 | T Man 7 | 1 | 599 | PRE | - | View | |||||||||
| 10 | The Flu | 1 | 594 | PRE | - | View | |||||||||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com