LQCenter.com Player Stats
Scores by Event
Player Information
Codename Home Center Full Name
~goldfish~ Hoffman Estates Norbert Krupa

Rockford 2-Man Score Graph
Graph Options: Turn Labels Off

Rockford 2-Man Score Details
Game Beams Ratio Rank Twr Rk Score Tags Gained Tags Lost Image
Ft Bk Lr Sh Ft Bk Lr Sh
  Prelim
View 1068 5 6 2 476 14 3 26 13 15 2 5 12 -
View 906 4 15 6 280 7 1 9 25 17 2 21 8 -
View 897 5 9 4 370 4 - 26 19 6 5 18 22 -
View 959 9 1 1 805 25 4 31 30 21 2 7 17 -
View 872 5 13 4 341 10 - 27 10 9 2 33 9 -
View 717 3 16 5 99 5 3 7 11 17 1 29 5 -
View 995 5 7 3 451 9 3 19 22 1 1 37 3 -
View 833 5 13 4 306 3 3 12 28 15 6 30 5 -
View 926 7 5 2 584 16 - 23 30 13 3 26 7 -
  Playoff
View 1084 6 5 1 576 10 2 37 23 25 4 - 21 -
View 941 7 7 3 511 22 1 17 28 19 3 25 19 -
View 876 4 17 6 196 9 2 9 22 24 6 30 10 -
  Consoles
No scores found
  Finals
No scores found