LQCenter.com Player Stats
Scores by Event
Player Information
Codename Home Center Full Name
K-Nuck Brampton -

Hoffman 4-Man 2007 Score Graph
Graph Options: Turn Labels On

Hoffman 4-Man 2007 Score Details
Game Beams Ratio Rank Twr Rk Score Tags Gained Tags Lost Image
Ft Bk Lr Sh Ft Bk Lr Sh
  Prelim
View 452 2 24 12 -86 4 1 7 1 18 2 13 33 -
View 363 1 24 12 -172 2 1 1 3 17 8 14 31 -
View 339 5 24 12 -77 1 1 5 10 30 3 17 28 -
View 368 8 21 10 191 4 7 6 16 9 6 8 42 -
View 318 9 23 11 128 15 3 5 7 23 3 16 29 -
View 456 6 24 12 152 13 1 8 8 14 6 14 24 -
  Playoff
No scores found
  Consoles
No scores found
  Finals
No scores found