LQCenter.com Player Stats
Scores by Event
Player Information
Codename Home Center Full Name
Reaper Norridge -

Hoffman 4-Man 2007 Score Graph
Graph Options: Turn Labels On

Hoffman 4-Man 2007 Score Details
Game Beams Ratio Rank Twr Rk Score Tags Gained Tags Lost Image
Ft Bk Lr Sh Ft Bk Lr Sh
  Prelim
View 533 6 20 9 152 11 2 12 10 11 2 16 49 View
View 556 7 20 9 266 14 2 9 17 7 3 28 31 -
View 690 6 16 7 334 13 3 7 24 10 2 23 23 -
View 622 9 13 7 449 19 2 21 17 11 2 23 33 -
View 514 8 19 9 245 21 2 7 14 14 4 25 38 -
View 702 9 5 4 582 19 6 17 25 5 9 20 19 -
  Playoff
No scores found
  Consoles
No scores found
  Finals
No scores found