LQCenter.com Player Stats
Scores by Event
Player Information
Codename Home Center Full Name
Rune Rockford -

Hoffman 4-Man 2007 Score Graph
Graph Options: Turn Labels Off

Hoffman 4-Man 2007 Score Details
Game Beams Ratio Rank Twr Rk Score Tags Gained Tags Lost Image
Ft Bk Lr Sh Ft Bk Lr Sh
  Prelim
View 832 8 7 4 580 7 - 34 29 14 1 21 21 -
View 715 7 18 10 382 3 1 28 22 13 1 27 26 -
View 894 5 18 10 337 8 4 20 14 8 1 29 14 -
View 618 5 22 10 138 10 1 14 10 15 7 20 33 -
View 766 7 14 7 432 11 3 22 21 7 2 29 26 -
View 865 7 9 5 527 16 8 26 14 8 2 20 25 -
  Playoff
No scores found
  Consoles
No scores found
  Finals
No scores found