LQCenter.com Player Stats
Scores by Event
Player Information
Codename Home Center Full Name
Un4getable Rockford -

Hoffman 4-Man 2007 Score Graph
Graph Options: Turn Labels Off

Hoffman 4-Man 2007 Score Details
Game Beams Ratio Rank Twr Rk Score Tags Gained Tags Lost Image
Ft Bk Lr Sh Ft Bk Lr Sh
  Prelim
View 709 3 22 10 129 6 4 11 6 9 - 25 17 -
View 631 4 23 11 99 14 3 8 4 17 2 17 29 -
View 622 5 20 10 197 6 3 10 17 13 1 21 27 -
View 517 6 23 12 126 10 2 1 19 20 4 8 38 -
View 514 4 24 12 19 8 - 9 4 9 - 13 49 -
View 518 7 23 11 208 11 6 6 14 9 1 31 30 -
  Playoff
No scores found
  Consoles
No scores found
  Finals
No scores found