LQCenter.com Player Stats
Scores by Event
Player Information
Codename Home Center Full Name
~goldfish~ Hoffman Estates Norbert Krupa

Hoffman 4-Man 2007 Score Graph
Graph Options: Turn Labels Off

Hoffman 4-Man 2007 Score Details
Game Beams Ratio Rank Twr Rk Score Tags Gained Tags Lost Image
Ft Bk Lr Sh Ft Bk Lr Sh
  Prelim
View 817 7 16 8 460 7 1 17 36 19 2 16 23 -
View 800 7 13 6 472 14 7 18 23 16 3 24 18 -
View 813 8 6 3 606 10 5 20 37 7 - 14 39 -
View 844 6 14 9 423 16 3 15 21 7 2 21 27 -
View 793 4 19 10 217 12 2 9 16 14 2 25 20 -
View 785 8 9 4 500 17 3 21 22 14 2 24 20 -
  Playoff
No scores found
  Consoles
No scores found
  Finals
No scores found