![]() |
Player Stats |
| Overall Averages |
| Player Information |
| Codename | Home Center | Full Name |
| Obsolete | Lincoln | - |
| Overall Averages |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||
| 998.1 | 6 | 9.5 | 6.5 | 456.8 | 13.5 | 3 | 20.9 | 26.3 | 12.1 | 3.1 | 17.8 | 12.5 |
| Overall Score Graph |
| Graph Options: Turn Labels On |
| Averages by Game Type |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Prelim | ||||||||||||||||
| 1013.9 | 6.1 | 9.6 | 7.4 | 477.6 | 14.3 | 2.8 | 21.6 | 26.9 | 11.8 | 3 | 16.6 | 13 | ||||
| Playoff | ||||||||||||||||
| 1004 | 6 | 7.9 | 4.1 | 456.6 | 13.3 | 4.5 | 20.3 | 29.3 | 15.7 | 2.3 | 18.7 | 12.7 | ||||
| Consoles | ||||||||||||||||
| 941.3 | 6 | 11 | 6.3 | 441.3 | 9.3 | 3 | 20.3 | 27 | 13 | 4.7 | 16.7 | 14.7 | ||||
| Finals | ||||||||||||||||
| 985.7 | 5.3 | 10.4 | 7 | 379.6 | 14.7 | 2.7 | 19.3 | 20 | 9.3 | 2.7 | 23 | 8 | ||||
| Averages by Event Click on event name for player's game scores |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Epicenter Open '07 | ||||||||||||||||
| 1018.4 | 6.1 | 5.3 | 5.4 | 534.8 | 14.7 | 3.3 | 21.3 | 26.7 | 13.5 | 2.9 | 19 | 10 | ||||
| Hoffman 4-Man 2007 | ||||||||||||||||
| 971 | 5.8 | 10.1 | 5.3 | 502.3 | 12 | 2.6 | 20.4 | 25.8 | 10.3 | 3.3 | 16.2 | 15.8 | ||||
| Hoffman 4-Man 2008 | ||||||||||||||||
| - | - | 9.2 | 4.8 | 502.2 | - | - | - | - | - | - | - | - | ||||
| Westland 7-Man 2006 | ||||||||||||||||
| - | - | 13.3 | 13.3 | 267.3 | - | - | - | - | - | - | - | - | ||||
| Norridge 3-Man | ||||||||||||||||
| - | - | 8.9 | 7.6 | 419.9 | - | - | - | - | - | - | - | - | ||||
| Hoffman 4-Man 2010 | ||||||||||||||||
| - | - | 12.1 | 5.8 | 435.2 | - | - | - | - | - | - | - | - | ||||
| Averages by Event, Game Type |
| Event | Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | |||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Epicenter Open '07 | ||||||||||||||||
| Prelim | 1042 | 6.5 | 4.7 | 4.8 | 578.3 | 15.3 | 3.2 | 22.7 | 28.7 | 14.5 | 3.3 | 17.2 | 9.7 | |||
| Playoff | 1004 | 6 | 5 | 5 | 513.3 | 13.3 | 4.5 | 20.3 | 29.3 | 15.7 | 2.3 | 18.7 | 12.7 | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | 985.7 | 5.3 | 7 | 7 | 469.3 | 14.7 | 2.7 | 19.3 | 20 | 9.3 | 2.7 | 23 | 8 | |||
| Hoffman 4-Man 2007 | ||||||||||||||||
| Prelim | 985.8 | 5.7 | 10.3 | 5.2 | 514 | 13.3 | 2.4 | 20.5 | 25.2 | 9 | 2.7 | 16 | 16.3 | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | 941.3 | 6 | 9.7 | 5.7 | 479 | 9.3 | 3 | 20.3 | 27 | 13 | 4.7 | 16.7 | 14.7 | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Hoffman 4-Man 2008 | ||||||||||||||||
| Prelim | - | - | 8.5 | 4.3 | 580.2 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 7.8 | 3.8 | 459 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | 12.3 | 7 | 403.7 | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Westland 7-Man 2006 | ||||||||||||||||
| Prelim | - | - | 13.3 | 13.3 | 267.3 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Norridge 3-Man | ||||||||||||||||
| Prelim | - | - | 9.6 | 9.6 | 451.3 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 11 | 5 | 368.3 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | 4.7 | 5 | 387.7 | - | - | - | - | - | - | - | - | |||
| Hoffman 4-Man 2010 | ||||||||||||||||
| Prelim | - | - | 11.2 | 6.2 | 483.3 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 7.8 | 3 | 478 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | 19.7 | 9 | 281.7 | - | - | - | - | - | - | - | - | |||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com