![]() |
Player Stats |
| Overall Averages |
| Player Information |
| Codename | Home Center | Full Name |
| N M E | San Antonio 2 Ingrim | - |
| Overall Averages |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||
| 763.9 | 11.3 | 4.4 | 4.3 | 559.8 | 15.8 | 4.5 | 30.2 | 19.3 | 15.3 | 6 | 24.6 | 13.1 |
| Overall Score Graph |
| Graph Options: Turn Labels On |
| Averages by Game Type |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Prelim | ||||||||||||||||
| 770.5 | 7.7 | 5.2 | 5.3 | 559.3 | 16.3 | 3.8 | 29.2 | 18.4 | 16.2 | 5.2 | 24.7 | 14.7 | ||||
| Playoff | ||||||||||||||||
| 795.7 | 18.7 | 3.1 | 2.7 | 573.6 | 17.2 | 4.7 | 32.8 | 20.7 | 14.2 | 5.8 | 26.2 | 10.2 | ||||
| Consoles | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Finals | ||||||||||||||||
| 676 | 9.7 | 4.1 | 3.1 | 531.1 | 11.3 | 6.7 | 28.7 | 20 | 14 | 8.7 | 20.7 | 13 | ||||
| Averages by Event Click on event name for player's game scores |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Epicenter Open '07 | ||||||||||||||||
| 889.9 | 7.8 | 4.7 | 4.7 | 588.7 | 16.6 | 3.8 | 33.5 | 18.9 | 14.6 | 4 | 29.5 | 11.1 | ||||
| Hoffman 4-Man 2008 | ||||||||||||||||
| - | - | 3.7 | 2.1 | 640.2 | - | - | - | - | - | - | - | - | ||||
| Central Regionals 08 | ||||||||||||||||
| - | - | 3.3 | 3.3 | 500.8 | - | - | - | - | - | - | - | - | ||||
| North America Challenge 2009 | ||||||||||||||||
| - | - | 4.9 | 4.9 | 441.4 | - | - | - | - | - | - | - | - | ||||
| Mississauga 5 Man | ||||||||||||||||
| - | - | 4.4 | 4.4 | 577.6 | - | - | - | - | - | - | - | - | ||||
| Vegas 5-Man | ||||||||||||||||
| 679.9 | 13.7 | 5.6 | 6.5 | 551.7 | 15.3 | 5 | 28 | 19.6 | 15.7 | 7 | 21.3 | 14.4 | ||||
| Averages by Event, Game Type |
| Event | Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | |||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Epicenter Open '07 | ||||||||||||||||
| Prelim | 886.4 | 7.6 | 5 | 5 | 592.7 | 14.6 | 4.6 | 34 | 17.8 | 13 | 3 | 29.2 | 12.6 | |||
| Playoff | 895.7 | 8 | 4 | 4 | 580.7 | 20 | 2.3 | 32.7 | 20.7 | 17.3 | 5 | 30 | 8.7 | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Hoffman 4-Man 2008 | ||||||||||||||||
| Prelim | - | - | 3.3 | 2.2 | 713.7 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 2.8 | 1.3 | 600.3 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | 5.7 | 3 | 546.7 | - | - | - | - | - | - | - | - | |||
| Central Regionals 08 | ||||||||||||||||
| Prelim | - | - | 3.7 | 3.7 | 485.2 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 2 | 2 | 547.5 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| North America Challenge 2009 | ||||||||||||||||
| Prelim | - | - | 5.7 | 5.7 | 457.8 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 2.5 | 2.5 | 392 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Mississauga 5 Man | ||||||||||||||||
| Prelim | - | - | 5.2 | 5.2 | 621.8 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 3.5 | 3.5 | 566 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | 4 | 4 | 468 | - | - | - | - | - | - | - | - | |||
| Vegas 5-Man | ||||||||||||||||
| Prelim | 674 | 7.8 | 9.8 | 10.2 | 484.7 | 17.7 | 3.2 | 25.2 | 18.8 | 18.8 | 6.3 | 21 | 16.5 | |||
| Playoff | 695.7 | 29.3 | 3 | 3 | 679.7 | 14.3 | 7 | 33 | 20.7 | 11 | 6.7 | 22.3 | 11.7 | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | 676 | 9.7 | 2.7 | 2.7 | 557.7 | 11.3 | 6.7 | 28.7 | 20 | 14 | 8.7 | 20.7 | 13 | |||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com