![]() |
Player Stats |
| Overall Averages |
| Player Information |
| Codename | Home Center | Full Name |
| Mousetrap | North Richland Hills | - |
| Overall Averages |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||
| 846.8 | 5.1 | 6.4 | 4.5 | 425.4 | 11 | 5.5 | 16.2 | 14.9 | 7.7 | 3.7 | 15.4 | 13.2 |
| Overall Score Graph |
| Graph Options: Turn Labels On |
| Averages by Game Type |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Prelim | ||||||||||||||||
| 851.9 | 5.3 | 7 | 4.6 | 442.2 | 11.8 | 5.3 | 17.1 | 15.8 | 7.5 | 3.4 | 16 | 14.5 | ||||
| Playoff | ||||||||||||||||
| 776.8 | 5 | 5.5 | 4 | 384.6 | 10 | 6.3 | 15.3 | 12.3 | 7 | 5.3 | 14.5 | 8.8 | ||||
| Consoles | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Finals | ||||||||||||||||
| 946 | 3.5 | 5.4 | 4.8 | 421.9 | 6.5 | 5.5 | 11.5 | 12.5 | 11 | 2.5 | 12.5 | 12 | ||||
| Averages by Event Click on event name for player's game scores |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Hoffman Mixer 2008 | ||||||||||||||||
| 848.3 | 5.8 | 9.4 | 3.8 | 423 | 15 | 6.3 | 16.5 | 18.8 | 10.3 | 2.3 | 17.8 | 16 | ||||
| Central Regionals 08 | ||||||||||||||||
| - | - | 5.1 | 5.1 | 462.5 | - | - | - | - | - | - | - | - | ||||
| Hoffman Mixer 2009 | ||||||||||||||||
| 935 | 4.5 | 10.8 | 4.1 | 368.5 | 11.8 | 3 | 16.2 | 17.3 | 7.8 | 3.2 | 17 | 18.2 | ||||
| Hoffman 4-Man 2009 | ||||||||||||||||
| - | - | 6.5 | 2.8 | 541.2 | - | - | - | - | - | - | - | - | ||||
| North America Challenge 2009 | ||||||||||||||||
| - | - | 3.7 | 3.7 | 413.8 | - | - | - | - | - | - | - | - | ||||
| NAC 2010 | ||||||||||||||||
| - | - | 5.8 | 5.8 | 369.9 | - | - | - | - | - | - | - | - | ||||
| NAC 2011 | ||||||||||||||||
| 802.2 | 5.2 | 5.9 | 5.9 | 372.3 | 9.3 | 6.5 | 16.2 | 12.3 | 6.8 | 4.2 | 13.8 | 9.8 | ||||
| Averages by Event, Game Type |
| Event | Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | |||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Hoffman Mixer 2008 | ||||||||||||||||
| Prelim | 848.3 | 5.8 | 9.4 | 3.8 | 423 | 15 | 6.3 | 16.5 | 18.8 | 10.3 | 2.3 | 17.8 | 16 | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Central Regionals 08 | ||||||||||||||||
| Prelim | - | - | 6.3 | 6.3 | 426.2 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 2 | 2 | 513.5 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | 4.7 | 4.7 | 501 | - | - | - | - | - | - | - | - | |||
| Hoffman Mixer 2009 | ||||||||||||||||
| Prelim | 935 | 4.5 | 10.8 | 4.1 | 368.5 | 11.8 | 3 | 16.2 | 17.3 | 7.8 | 3.2 | 17 | 18.2 | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Hoffman 4-Man 2009 | ||||||||||||||||
| Prelim | - | - | 4.5 | 2.5 | 626.5 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 10 | 3.3 | 444.3 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | 5.7 | 3 | 499.7 | - | - | - | - | - | - | - | - | |||
| North America Challenge 2009 | ||||||||||||||||
| Prelim | - | - | 2.8 | 2.8 | 485.7 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 4.8 | 4.8 | 335.5 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | 4 | 4 | 355 | - | - | - | - | - | - | - | - | |||
| NAC 2010 | ||||||||||||||||
| Prelim | - | - | 6.7 | 6.7 | 378.7 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 5.5 | 5.5 | 332.3 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | 3.5 | 3.5 | 419 | - | - | - | - | - | - | - | - | |||
| NAC 2011 | ||||||||||||||||
| Prelim | 771.2 | 5.8 | 6.3 | 6.3 | 418 | 9.7 | 7 | 18.3 | 12.3 | 5.3 | 4 | 13.8 | 9.8 | |||
| Playoff | 776.8 | 5 | 3.5 | 3.5 | 361.8 | 10 | 6.3 | 15.3 | 12.3 | 7 | 5.3 | 14.5 | 8.8 | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | 946 | 3.5 | 9.5 | 9.5 | 256.5 | 6.5 | 5.5 | 11.5 | 12.5 | 11 | 2.5 | 12.5 | 12 | |||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com