![]() |
Player Stats |
| Overall Averages |
| Player Information |
| Codename | Home Center | Full Name |
| Claw | Vegas North | - |
| Overall Averages |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||
| 678.8 | 7.1 | 14.4 | 14.4 | 335.8 | 13.1 | 4.4 | 10.4 | 24.1 | 18.9 | 4.3 | 14.1 | 29.8 |
| Overall Score Graph |
| Graph Options: Turn Labels On |
| Averages by Game Type |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Prelim | ||||||||||||||||
| 677.4 | 6.6 | 18 | 18 | 297 | 13.8 | 2.6 | 9 | 22 | 18.4 | 2.8 | 13.4 | 33.2 | ||||
| Playoff | ||||||||||||||||
| 681 | 8 | 8.3 | 8.3 | 400.3 | 12 | 7.3 | 14 | 27.7 | 19.7 | 6.7 | 15.3 | 24 | ||||
| Consoles | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Finals | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Averages by Event Click on event name for player's game scores |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Vegas 5-Man | ||||||||||||||||
| 678.8 | 7.1 | 14.4 | 14.4 | 335.8 | 13.1 | 4.4 | 10.4 | 24.1 | 18.9 | 4.3 | 14.1 | 29.8 | ||||
| Averages by Event, Game Type |
| Event | Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | |||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Vegas 5-Man | ||||||||||||||||
| Prelim | 677.4 | 6.6 | 18 | 18 | 297 | 13.8 | 2.6 | 9 | 22 | 18.4 | 2.8 | 13.4 | 33.2 | |||
| Playoff | 681 | 8 | 8.3 | 8.3 | 400.3 | 12 | 7.3 | 14 | 27.7 | 19.7 | 6.7 | 15.3 | 24 | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com