![]() |
Player Stats |
| Overall Averages |
| Player Information |
| Codename | Home Center | Full Name |
| Chaz | Mesa | - |
| Overall Averages |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||
| 759.8 | 7.1 | 11 | 11 | 417.9 | 10.8 | 3.1 | 16.8 | 27.6 | 16.9 | 3.4 | 24.4 | 20.4 |
| Overall Score Graph |
| Graph Options: Turn Labels On |
| Averages by Game Type |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Prelim | ||||||||||||||||
| 784.2 | 6.4 | 13.6 | 13.6 | 398.8 | 10.6 | 3.8 | 14.6 | 27.2 | 14 | 4 | 24.6 | 19.8 | ||||
| Playoff | ||||||||||||||||
| 719 | 8.3 | 6.7 | 6.7 | 449.7 | 11 | 2.3 | 20.3 | 28.3 | 21.7 | 2.3 | 24 | 21.3 | ||||
| Consoles | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Finals | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Averages by Event Click on event name for player's game scores |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Vegas 5-Man | ||||||||||||||||
| 759.8 | 7.1 | 11 | 11 | 417.9 | 10.8 | 3.1 | 16.8 | 27.6 | 16.9 | 3.4 | 24.4 | 20.4 | ||||
| Averages by Event, Game Type |
| Event | Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | |||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Vegas 5-Man | ||||||||||||||||
| Prelim | 784.2 | 6.4 | 13.6 | 13.6 | 398.8 | 10.6 | 3.8 | 14.6 | 27.2 | 14 | 4 | 24.6 | 19.8 | |||
| Playoff | 719 | 8.3 | 6.7 | 6.7 | 449.7 | 11 | 2.3 | 20.3 | 28.3 | 21.7 | 2.3 | 24 | 21.3 | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com