![]() |
Player Stats |
| Overall Averages |
| Player Information |
| Codename | Home Center | Full Name |
| Trashcan | Fresno | - |
| Overall Averages |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||
| 537.7 | 4.4 | 19.4 | 10.1 | 210.2 | 4.9 | 1.8 | 9.9 | 8.7 | 11.1 | 3.5 | 17.9 | 16.1 |
| Overall Score Graph |
| Graph Options: Turn Labels On |
| Averages by Game Type |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Prelim | ||||||||||||||||
| 479 | 5 | 19.8 | 10.7 | 220.2 | 3.8 | 2 | 10.3 | 10.3 | 11.5 | 4 | 18 | 15.8 | ||||
| Playoff | ||||||||||||||||
| 616 | 3.7 | 17.8 | 7.4 | 162.2 | 6.3 | 1.5 | 9.3 | 6.7 | 10.7 | 2.5 | 17.7 | 16.7 | ||||
| Consoles | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Finals | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Averages by Event Click on event name for player's game scores |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Hoffman Mixer 2008 | ||||||||||||||||
| 537.7 | 4.4 | 20 | 7.6 | 171 | 4.9 | 1.8 | 9.9 | 8.7 | 11.1 | 3.5 | 17.9 | 16.1 | ||||
| Hoffman 4-Man 2008 | ||||||||||||||||
| - | - | 19.8 | 10.5 | 224 | - | - | - | - | - | - | - | - | ||||
| Mountain View 4-Man | ||||||||||||||||
| - | - | 15.6 | 5.9 | 295.3 | - | - | - | - | - | - | - | - | ||||
| North America Challenge 2009 | ||||||||||||||||
| - | - | 24.8 | 24.8 | 127.3 | - | - | - | - | - | - | - | - | ||||
| Averages by Event, Game Type |
| Event | Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | |||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Hoffman Mixer 2008 | ||||||||||||||||
| Prelim | 479 | 5 | 19.5 | 7.4 | 195 | 3.8 | 2 | 10.3 | 10.3 | 11.5 | 4 | 18 | 15.8 | |||
| Playoff | 616 | 3.7 | 21.3 | 8.3 | 107 | 6.3 | 1.5 | 9.3 | 6.7 | 10.7 | 2.5 | 17.7 | 16.7 | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Hoffman 4-Man 2008 | ||||||||||||||||
| Prelim | - | - | 19.8 | 10.5 | 224 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Mountain View 4-Man | ||||||||||||||||
| Prelim | - | - | 16.7 | 5.8 | 312 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 12.5 | 6 | 245 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| North America Challenge 2009 | ||||||||||||||||
| Prelim | - | - | 24.8 | 24.8 | 127.3 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com