![]() |
Player Stats |
| Overall Averages |
| Player Information |
| Codename | Home Center | Full Name |
| Chaszmyr | Mountain View | - |
| Overall Averages |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||
| 554.1 | 8.1 | 11 | 8 | 364.2 | 6.5 | 3.9 | 18.8 | 18.1 | 11 | 2.9 | 23 | 11.3 |
| Overall Score Graph |
| Graph Options: Turn Labels On |
| Averages by Game Type |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Prelim | ||||||||||||||||
| 589.5 | 8.3 | 10.5 | 7.9 | 380.1 | 7 | 4.3 | 20.2 | 19.5 | 11.3 | 3 | 23.8 | 11.2 | ||||
| Playoff | ||||||||||||||||
| 448 | 7.5 | 13.5 | 8.3 | 292.5 | 5 | 2.5 | 14.5 | 14 | 10 | 2.5 | 20.5 | 11.5 | ||||
| Consoles | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Finals | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Averages by Event Click on event name for player's game scores |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Hoffman 4-Man 2009 | ||||||||||||||||
| - | - | 16.3 | 7.9 | 344.6 | - | - | - | - | - | - | - | - | ||||
| North America Challenge 2009 | ||||||||||||||||
| - | - | 9.2 | 9.2 | 363.2 | - | - | - | - | - | - | - | - | ||||
| NAC 2011 | ||||||||||||||||
| 554.1 | 8.1 | 7.3 | 7.3 | 384.5 | 6.5 | 3.9 | 18.8 | 18.1 | 11 | 2.9 | 23 | 11.3 | ||||
| Averages by Event, Game Type |
| Event | Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | |||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Hoffman 4-Man 2009 | ||||||||||||||||
| Prelim | - | - | 16.2 | 8.5 | 357.5 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 16.5 | 6 | 306 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| North America Challenge 2009 | ||||||||||||||||
| Prelim | - | - | 9.2 | 9.2 | 363.2 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| NAC 2011 | ||||||||||||||||
| Prelim | 589.5 | 8.3 | 6.2 | 6.2 | 419.7 | 7 | 4.3 | 20.2 | 19.5 | 11.3 | 3 | 23.8 | 11.2 | |||
| Playoff | 448 | 7.5 | 10.5 | 10.5 | 279 | 5 | 2.5 | 14.5 | 14 | 10 | 2.5 | 20.5 | 11.5 | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com