![]() |
Player Stats |
| Overall Averages |
| Player Information |
| Codename | Home Center | Full Name |
| pottna | Phoenix | - |
| Overall Averages |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||
| 673.3 | 3.8 | 18.5 | 18.5 | 176.4 | 8.3 | 4.4 | 9.9 | 4.6 | 6.8 | 4.3 | 13 | 14.9 |
| Overall Score Graph |
| Graph Options: Turn Labels On |
| Averages by Game Type |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Prelim | ||||||||||||||||
| 708.5 | 3.7 | 19.7 | 19.7 | 197.7 | 7.3 | 4.5 | 11.3 | 5.2 | 6.7 | 4.2 | 12.8 | 12.2 | ||||
| Playoff | ||||||||||||||||
| 567.5 | 4 | 15 | 15 | 112.5 | 11 | 4 | 5.5 | 3 | 7 | 4.5 | 13.5 | 23 | ||||
| Consoles | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Finals | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Averages by Event Click on event name for player's game scores |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| NAC 2011 | ||||||||||||||||
| 673.3 | 3.8 | 18.5 | 18.5 | 176.4 | 8.3 | 4.4 | 9.9 | 4.6 | 6.8 | 4.3 | 13 | 14.9 | ||||
| Averages by Event, Game Type |
| Event | Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | |||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| NAC 2011 | ||||||||||||||||
| Prelim | 708.5 | 3.7 | 19.7 | 19.7 | 197.7 | 7.3 | 4.5 | 11.3 | 5.2 | 6.7 | 4.2 | 12.8 | 12.2 | |||
| Playoff | 567.5 | 4 | 15 | 15 | 112.5 | 11 | 4 | 5.5 | 3 | 7 | 4.5 | 13.5 | 23 | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com