![]() |
Player Stats |
| Overall Averages |
| Player Information |
| Codename | Home Center | Full Name |
| Obi Wan | Downers Grove | - |
| Overall Averages |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||
| 822.8 | 5.2 | 13.6 | 11 | 316.1 | 8.8 | 3.3 | 22 | 12.8 | 12.3 | 2.9 | 22.9 | 17.3 |
| Overall Score Graph |
| Graph Options: Turn Labels Off |
| Averages by Game Type |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Prelim | ||||||||||||||||
| 826.3 | 5.2 | 13.2 | 9.9 | 332 | 8.8 | 3.4 | 22.5 | 12.8 | 11.7 | 2.7 | 23.1 | 15.8 | ||||
| Playoff | ||||||||||||||||
| 731 | 7.3 | 12.4 | 12.4 | 290.9 | 14 | 1.5 | 28 | 14.3 | 23 | 4.3 | 31 | 20.7 | ||||
| Consoles | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Finals | ||||||||||||||||
| 884.7 | 2.7 | 24.3 | 24.3 | 132.7 | 4.3 | 3 | 12 | 11.3 | 7 | 2.3 | 13.7 | 26.3 | ||||
| Averages by Event Click on event name for player's game scores |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| North Regionals 2007 | ||||||||||||||||
| 884.7 | 2.7 | 17.3 | 17.3 | 241.4 | 4.3 | 3 | 12 | 11.3 | 7 | 2.3 | 13.7 | 26.3 | ||||
| Epicenter Open '07 | ||||||||||||||||
| 873.9 | 6.4 | 8.6 | 8.6 | 419.9 | 12.7 | 3.6 | 29.7 | 13.8 | 18.4 | 2.9 | 28.6 | 16.6 | ||||
| Hoffman 4-Man 2007 | ||||||||||||||||
| 850.8 | 5.5 | 16 | 8.7 | 369.8 | 10.3 | 3 | 21.5 | 15 | 7.7 | 3.2 | 21.8 | 23 | ||||
| Rockford 2-Man | ||||||||||||||||
| 822.9 | 4.6 | 12.2 | 4.6 | 299.3 | 8.3 | 2.9 | 20.1 | 11.8 | 13.5 | 1.6 | 25.8 | 15.4 | ||||
| Hoffman 4-Man 2009 | ||||||||||||||||
| - | - | 13 | 6.3 | 416.3 | - | - | - | - | - | - | - | - | ||||
| North Regionals 2005 | ||||||||||||||||
| - | - | 16 | 16 | 279.5 | - | - | - | - | - | - | - | - | ||||
| NAC 2010 | ||||||||||||||||
| - | - | 12.9 | 12.9 | 242.3 | - | - | - | - | - | - | - | - | ||||
| NAC 2011 | ||||||||||||||||
| 687.2 | 5 | 14.5 | 14.5 | 291.2 | 4.7 | 3.7 | 18.5 | 11.5 | 8.7 | 4.3 | 16.5 | 10.7 | ||||
| Averages by Event, Game Type |
| Event | Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | |||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| North Regionals 2007 | ||||||||||||||||
| Prelim | - | - | 15.5 | 15.5 | 257.7 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 14 | 14 | 317.7 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | 884.7 | 2.7 | 24.3 | 24.3 | 132.7 | 4.3 | 3 | 12 | 11.3 | 7 | 2.3 | 13.7 | 26.3 | |||
| Epicenter Open '07 | ||||||||||||||||
| Prelim | 945.3 | 6 | 7.3 | 7.3 | 450.7 | 12 | 4.3 | 30.5 | 13.5 | 16.2 | 2 | 27.3 | 14.5 | |||
| Playoff | 731 | 7.3 | 11 | 11 | 358.3 | 14 | 1.5 | 28 | 14.3 | 23 | 4.3 | 31 | 20.7 | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Hoffman 4-Man 2007 | ||||||||||||||||
| Prelim | 850.8 | 5.5 | 16 | 8.7 | 369.8 | 10.3 | 3 | 21.5 | 15 | 7.7 | 3.2 | 21.8 | 23 | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Rockford 2-Man | ||||||||||||||||
| Prelim | 822.9 | 4.6 | 12.2 | 4.6 | 299.3 | 8.3 | 2.9 | 20.1 | 11.8 | 13.5 | 1.6 | 25.8 | 15.4 | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Hoffman 4-Man 2009 | ||||||||||||||||
| Prelim | - | - | 13 | 6.3 | 416.3 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| North Regionals 2005 | ||||||||||||||||
| Prelim | - | - | 16 | 16 | 279.5 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| NAC 2010 | ||||||||||||||||
| Prelim | - | - | 13.2 | 13.2 | 273.2 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 12 | 12 | 149.5 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| NAC 2011 | ||||||||||||||||
| Prelim | 687.2 | 5 | 14.5 | 14.5 | 291.2 | 4.7 | 3.7 | 18.5 | 11.5 | 8.7 | 4.3 | 16.5 | 10.7 | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com