![]() |
Player Stats |
| Overall Averages |
| Player Information |
| Codename | Home Center | Full Name |
| Nepenthe | Lincoln | - |
| Overall Averages |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||
| 965.7 | 5.9 | 10.9 | 4.9 | 457.1 | 18.7 | 5.1 | 13.4 | 24.7 | 12 | 3.7 | 16.2 | 14 |
| Overall Score Graph |
| Graph Options: Turn Labels Off |
| Averages by Game Type |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Prelim | ||||||||||||||||
| 976.8 | 6.2 | 8.5 | 4.1 | 523.2 | 20.8 | 5.5 | 13 | 25.7 | 12.7 | 2.2 | 16.2 | 13 | ||||
| Playoff | ||||||||||||||||
| - | - | 11.6 | 4.3 | 412.9 | - | - | - | - | - | - | - | - | ||||
| Consoles | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Finals | ||||||||||||||||
| 943.3 | 5.3 | 14.9 | 7.3 | 364.1 | 14.3 | 4.3 | 14.3 | 22.7 | 10.7 | 6.7 | 16.3 | 16 | ||||
| Averages by Event Click on event name for player's game scores |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Hoffman 4-Man 2007 | ||||||||||||||||
| 965.7 | 5.9 | 9.6 | 4.7 | 512.4 | 18.7 | 5.1 | 13.4 | 24.7 | 12 | 3.7 | 16.2 | 14 | ||||
| Hoffman 4-Man 2008 | ||||||||||||||||
| - | - | 9.4 | 4.2 | 488.9 | - | - | - | - | - | - | - | - | ||||
| Hoffman 4-Man 2010 | ||||||||||||||||
| - | - | 13.2 | 5.8 | 386.8 | - | - | - | - | - | - | - | - | ||||
| Averages by Event, Game Type |
| Event | Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | |||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Hoffman 4-Man 2007 | ||||||||||||||||
| Prelim | 976.8 | 6.2 | 7.8 | 3.8 | 552.2 | 20.8 | 5.5 | 13 | 25.7 | 12.7 | 2.2 | 16.2 | 13 | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | 943.3 | 5.3 | 13 | 6.3 | 433 | 14.3 | 4.3 | 14.3 | 22.7 | 10.7 | 6.7 | 16.3 | 16 | |||
| Hoffman 4-Man 2008 | ||||||||||||||||
| Prelim | - | - | 7.8 | 3.5 | 566.5 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 10.5 | 4 | 446.5 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | 11 | 6 | 390.3 | - | - | - | - | - | - | - | - | |||
| Hoffman 4-Man 2010 | ||||||||||||||||
| Prelim | - | - | 9.8 | 4.8 | 450.8 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 12.8 | 4.5 | 379.3 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | 20.7 | 9.7 | 269 | - | - | - | - | - | - | - | - | |||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com