![]() |
Player Stats |
| Overall Averages |
| Player Information |
| Codename | Home Center | Full Name |
| Atticus | Federal Way | Josh |
| Overall Averages |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||
| 874.1 | 5.7 | 8.8 | 5.5 | 434.6 | 13.6 | 4.4 | 19.4 | 17.6 | 9.1 | 4.4 | 14.9 | 17.5 |
| Overall Score Graph |
| Graph Options: Turn Labels Off |
| Averages by Game Type |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Prelim | ||||||||||||||||
| 912.8 | 5.5 | 9.5 | 5.4 | 451.2 | 13.4 | 4.3 | 18.9 | 18.2 | 8.2 | 4.3 | 14.6 | 17.3 | ||||
| Playoff | ||||||||||||||||
| 805.8 | 6 | 8.3 | 5.1 | 401.9 | 13.2 | 3.8 | 17.8 | 16.2 | 9.7 | 4.9 | 14.2 | 16.9 | ||||
| Consoles | ||||||||||||||||
| 848.5 | 5 | 8.3 | 6.5 | 431.6 | 10 | 10 | 21.5 | 5.5 | 13 | 7.5 | 21 | 16 | ||||
| Finals | ||||||||||||||||
| 797.5 | 6.1 | 6.2 | 5.8 | 414.6 | 15.4 | 4.5 | 23.7 | 18.5 | 11.3 | 3.8 | 16.3 | 19.6 | ||||
| Averages by Event Click on event name for player's game scores |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Salt Lake City 3-Man | ||||||||||||||||
| - | - | 12 | 5.1 | 412.2 | - | - | - | - | - | - | - | - | ||||
| Vegas 5-Man | ||||||||||||||||
| 820.1 | 6.5 | 9.7 | 9.8 | 427.3 | 19.8 | 3.4 | 8.2 | 25.6 | 14.6 | 4.3 | 9.7 | 29.3 | ||||
| Hoffman Mixer 2008 | ||||||||||||||||
| 889.4 | 5.9 | 6.4 | 2.7 | 451.8 | 9.4 | 4.2 | 28.5 | 13.9 | 8.2 | 3.4 | 19.2 | 11.2 | ||||
| Hoffman 4-Man 2008 | ||||||||||||||||
| - | - | 7.4 | 3.5 | 510.7 | - | - | - | - | - | - | - | - | ||||
| Mountain View 4-Man | ||||||||||||||||
| - | - | 8.5 | 3.8 | 428.5 | - | - | - | - | - | - | - | - | ||||
| Hoffman Mixer 2009 | ||||||||||||||||
| 957.6 | 4.6 | 10 | 3.8 | 372.5 | 10 | 3.3 | 21.1 | 12.9 | 6.9 | 2.6 | 20.9 | 11.9 | ||||
| Hoffman 4-Man 2009 | ||||||||||||||||
| - | - | 10.3 | 4.8 | 484.4 | - | - | - | - | - | - | - | - | ||||
| North America Challenge 2009 | ||||||||||||||||
| - | - | 5.3 | 5.3 | 377.5 | - | - | - | - | - | - | - | - | ||||
| Denver Regionals | ||||||||||||||||
| 776.7 | 6.2 | 6 | 5.1 | 439.2 | 12.2 | 5 | 20.7 | 15.7 | 8.7 | 3.9 | 12.1 | 16.7 | ||||
| Hoffman Mixer 2010 | ||||||||||||||||
| - | - | 15.1 | 5.4 | 286.8 | - | - | - | - | - | - | - | - | ||||
| Hoffman 4-Man 2010 | ||||||||||||||||
| - | - | 9.3 | 4.5 | 469.8 | - | - | - | - | - | - | - | - | ||||
| Denver Regionals | ||||||||||||||||
| - | - | 6.5 | 4.4 | 601.6 | - | - | - | - | - | - | - | - | ||||
| NAC 2010 | ||||||||||||||||
| - | - | 7.5 | 7.5 | 347.8 | - | - | - | - | - | - | - | - | ||||
| Mississauga 5 Man | ||||||||||||||||
| - | - | 7.3 | 7.3 | 419.4 | - | - | - | - | - | - | - | - | ||||
| Spring Swings '11 | ||||||||||||||||
| 2046.7 | 3.3 | 10.7 | 4.7 | 687.3 | 32 | 9.7 | 4.3 | 40.3 | 17 | 3.7 | 8.7 | 39 | ||||
| 3rd Annual Denver Regionals | ||||||||||||||||
| 892.2 | 6.1 | 11.3 | 6.3 | 488.5 | 15.4 | 2.7 | 18.1 | 24.5 | 9.1 | 5.2 | 18.9 | 18.5 | ||||
| NAC 2011 | ||||||||||||||||
| 768 | 5.3 | 9.5 | 9.5 | 332.9 | 10.1 | 6.2 | 18 | 9.4 | 9.7 | 5.4 | 15.3 | 13.5 | ||||
| Denver 5 Man | ||||||||||||||||
| 780.9 | 5.9 | 7.9 | 4.6 | 466.6 | 13 | 4.6 | 26.5 | 14.2 | 5.4 | 4.8 | 13.1 | 14.8 | ||||
| Denver Mixer | ||||||||||||||||
| 789 | 4.8 | 13.8 | 6.3 | 319.5 | 9.3 | 3.7 | 13.5 | 15.8 | 7.8 | 4.8 | 12.5 | 15.8 | ||||
| Averages by Event, Game Type |
| Event | Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | |||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Salt Lake City 3-Man | ||||||||||||||||
| Prelim | - | - | 14.8 | 5.7 | 398.4 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 10 | 3 | 510 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | 5.7 | 5.7 | 355.7 | - | - | - | - | - | - | - | - | |||
| Vegas 5-Man | ||||||||||||||||
| Prelim | 832.4 | 6.4 | 12.4 | 12.6 | 442 | 18 | 4 | 8 | 28.6 | 15.6 | 4.6 | 7.8 | 29.4 | |||
| Playoff | 777.3 | 6.3 | 9 | 9 | 365.7 | 23.7 | 2 | 6.3 | 19.3 | 13.3 | 4.3 | 15.3 | 27 | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | 842.3 | 6.7 | 6 | 6 | 464.3 | 19 | 3.7 | 10.3 | 27 | 14.3 | 3.7 | 7.3 | 31.3 | |||
| Hoffman Mixer 2008 | ||||||||||||||||
| Prelim | 943.8 | 6 | 6.5 | 2.5 | 461 | 8.8 | 3.5 | 32.5 | 14.5 | 4.5 | 3.5 | 19.8 | 10 | |||
| Playoff | 828 | 5.7 | 9 | 3.3 | 418.7 | 8.7 | 4.3 | 24.3 | 13.7 | 8.3 | 3.5 | 20 | 12.3 | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | 878.3 | 6 | 3.3 | 2.7 | 460.3 | 11 | 5 | 27.3 | 13.3 | 13 | 3.3 | 17.7 | 11.7 | |||
| Hoffman 4-Man 2008 | ||||||||||||||||
| Prelim | - | - | 6.3 | 3.5 | 570.3 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 9.5 | 3.5 | 432.5 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | 6.7 | 3.7 | 495.7 | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Mountain View 4-Man | ||||||||||||||||
| Prelim | - | - | 9.3 | 3.5 | 419.2 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 9 | 5.3 | 413.3 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | 5 | 2.5 | 479.5 | - | - | - | - | - | - | - | - | |||
| Hoffman Mixer 2009 | ||||||||||||||||
| Prelim | 957.6 | 4.6 | 10.3 | 3.9 | 376.6 | 10 | 3.3 | 21.1 | 12.9 | 6.9 | 2.6 | 20.9 | 11.9 | |||
| Playoff | - | - | 9.3 | 3.7 | 361.3 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Hoffman 4-Man 2009 | ||||||||||||||||
| Prelim | - | - | 6.8 | 3.8 | 558.2 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 20.5 | 7.5 | 263 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| North America Challenge 2009 | ||||||||||||||||
| Prelim | - | - | 4.3 | 4.3 | 422.5 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 7.8 | 7.8 | 278.5 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | 3.5 | 3.5 | 440.5 | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Denver Regionals | ||||||||||||||||
| Prelim | 772.8 | 6.2 | 5.2 | 4.3 | 459.8 | 13.3 | 5.8 | 20.5 | 16.5 | 7.8 | 3.3 | 12.7 | 17.7 | |||
| Playoff | 784.3 | 6.3 | 7.7 | 6.7 | 398 | 10 | 4 | 21 | 14 | 10.3 | 5 | 11 | 14.7 | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Hoffman Mixer 2010 | ||||||||||||||||
| Prelim | - | - | 15.1 | 5.4 | 286.8 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Hoffman 4-Man 2010 | ||||||||||||||||
| Prelim | - | - | 6.7 | 3.3 | 538.8 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 9.5 | 3.5 | 447.5 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | 14.3 | 8 | 361.3 | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Denver Regionals | ||||||||||||||||
| Prelim | - | - | 8.5 | 4.7 | 605.5 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 5.7 | 5.7 | 512.7 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | 1.5 | 1.5 | 723.5 | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| NAC 2010 | ||||||||||||||||
| Prelim | - | - | 7.7 | 7.7 | 397.3 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 6 | 6 | 306.3 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | 10 | 10 | 282 | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Mississauga 5 Man | ||||||||||||||||
| Prelim | - | - | 9.3 | 9.3 | 403.5 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 4.5 | 4.5 | 449.5 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | 6.5 | 6.5 | 407 | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Spring Swings '11 | ||||||||||||||||
| Prelim | 2046.7 | 3.3 | 10.7 | 4.7 | 687.3 | 32 | 9.7 | 4.3 | 40.3 | 17 | 3.7 | 8.7 | 39 | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 3rd Annual Denver Regionals | ||||||||||||||||
| Prelim | 924.9 | 5.9 | 13.8 | 6.8 | 476.3 | 14.9 | 2.8 | 19 | 22.5 | 8.1 | 5.6 | 19.1 | 17.8 | |||
| Playoff | 937.5 | 7 | 7 | 2.5 | 597 | 16 | 1 | 22.5 | 31 | 11.5 | 6.5 | 16 | 15.5 | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | 774.7 | 6 | 7.7 | 7.7 | 449 | 16.3 | 3.7 | 12.7 | 25.3 | 10 | 3 | 20.3 | 22.7 | |||
| NAC 2011 | ||||||||||||||||
| Prelim | 767.8 | 5 | 11.3 | 11.3 | 326.3 | 9.2 | 5.2 | 17.7 | 10 | 9 | 4.7 | 15 | 11.7 | |||
| Playoff | 728 | 5.8 | 5 | 5 | 352.3 | 11.5 | 5.8 | 16.8 | 10.5 | 9 | 5.5 | 12.8 | 15 | |||
| Consoles | 848.5 | 5 | 13 | 13 | 314 | 10 | 10 | 21.5 | 5.5 | 13 | 7.5 | 21 | 16 | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Denver 5 Man | ||||||||||||||||
| Prelim | 800.8 | 6 | 7.6 | 3.5 | 504.8 | 12.5 | 4.4 | 22.4 | 15.5 | 4.8 | 4.6 | 11.5 | 15.3 | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | 694.7 | 5.7 | 9.3 | 9.3 | 300.7 | 15.3 | 5.7 | 44.3 | 8.3 | 8 | 5.3 | 20 | 12.7 | |||
| Denver Mixer | ||||||||||||||||
| Prelim | 706.5 | 4.5 | 18 | 9 | 254 | 8.5 | 3 | 9.5 | 16 | 10.5 | 5 | 15.5 | 14 | |||
| Playoff | 871.5 | 5 | 9.5 | 3.5 | 385 | 10 | 5 | 17.5 | 15.5 | 5 | 4.5 | 9.5 | 17.5 | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com