![]() |
Player Stats |
| Overall Averages |
| Player Information |
| Codename | Home Center | Full Name |
| Gingrspice | Appleton | - |
| Overall Averages |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||
| 895.1 | 6.8 | 8 | 6.3 | 451.6 | 12.8 | 4.8 | 28.1 | 20.8 | 12.7 | 3.3 | 27.1 | 15.9 |
| Overall Score Graph |
| Graph Options: Turn Labels Off |
| Averages by Game Type |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Prelim | ||||||||||||||||
| 934.8 | 7.1 | 7 | 6 | 466.8 | 13.5 | 5.7 | 33.8 | 18.4 | 10.8 | 2.7 | 28.6 | 14.3 | ||||
| Playoff | ||||||||||||||||
| 874.7 | 7.3 | 9.4 | 5.1 | 407.4 | 14 | 5.5 | 25.3 | 23.3 | 16.3 | 4 | 30.7 | 10.3 | ||||
| Consoles | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Finals | ||||||||||||||||
| 849.1 | 6.3 | 11 | 9.1 | 428.4 | 11.3 | 3.4 | 21.3 | 23.1 | 13.9 | 3.7 | 23.9 | 20 | ||||
| Averages by Event Click on event name for player's game scores |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| North Regionals 2007 | ||||||||||||||||
| 911.7 | 5.3 | 6.3 | 6.3 | 421.6 | 11 | 3 | 14.3 | 28 | 11.3 | 3.7 | 18 | 20.7 | ||||
| Epicenter Open '07 | ||||||||||||||||
| 904.9 | 6.6 | 8 | 8 | 474.1 | 12.8 | 5.1 | 28.8 | 18.2 | 14.5 | 3.4 | 31.7 | 13.8 | ||||
| Hoffman 4-Man 2007 | ||||||||||||||||
| 876.6 | 7.7 | 6.7 | 3.2 | 609.8 | 13.3 | 5 | 31.8 | 21.9 | 10.7 | 2.9 | 24 | 17.1 | ||||
| Westland 7-Man 2006 | ||||||||||||||||
| - | - | 3.5 | 3.5 | 464.5 | - | - | - | - | - | - | - | - | ||||
| Norridge 3-Man | ||||||||||||||||
| - | - | 10.9 | 8.5 | 397.4 | - | - | - | - | - | - | - | - | ||||
| North Regionals 2005 | ||||||||||||||||
| - | - | 2.5 | 2.5 | 535 | - | - | - | - | - | - | - | - | ||||
| Hoffman 4-Man 2010 | ||||||||||||||||
| - | - | 11.8 | 5.1 | 406.5 | - | - | - | - | - | - | - | - | ||||
| NAC 2010 | ||||||||||||||||
| - | - | 9.2 | 9.2 | 348.7 | - | - | - | - | - | - | - | - | ||||
| Averages by Event, Game Type |
| Event | Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | |||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| North Regionals 2007 | ||||||||||||||||
| Prelim | - | - | 4.8 | 4.8 | 413.7 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 5 | 5 | 450.3 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | 911.7 | 5.3 | 10.3 | 10.3 | 408.7 | 11 | 3 | 14.3 | 28 | 11.3 | 3.7 | 18 | 20.7 | |||
| Epicenter Open '07 | ||||||||||||||||
| Prelim | 925.8 | 6.7 | 7.5 | 7.5 | 510.2 | 13.3 | 6.2 | 31.2 | 16.5 | 12.8 | 2.8 | 33 | 15.2 | |||
| Playoff | 874.7 | 7.3 | 6.7 | 6.7 | 496 | 14 | 5.5 | 25.3 | 23.3 | 16.3 | 4 | 30.7 | 10.3 | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | 893.3 | 5.7 | 10.3 | 10.3 | 380 | 10.3 | 2.7 | 27.3 | 16.3 | 16 | 4 | 30 | 14.7 | |||
| Hoffman 4-Man 2007 | ||||||||||||||||
| Prelim | 943.7 | 7.5 | 3.8 | 1.5 | 666.3 | 13.7 | 5.2 | 36.5 | 20.3 | 8.8 | 2.6 | 24.2 | 13.3 | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | 742.3 | 8 | 12.3 | 6.7 | 496.7 | 12.7 | 4.7 | 22.3 | 25 | 14.3 | 3.3 | 23.7 | 24.7 | |||
| Westland 7-Man 2006 | ||||||||||||||||
| Prelim | - | - | 3.5 | 3.5 | 464.5 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Norridge 3-Man | ||||||||||||||||
| Prelim | - | - | 10.1 | 10.1 | 428 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 13 | 4 | 315.7 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| North Regionals 2005 | ||||||||||||||||
| Prelim | - | - | 2.5 | 2.5 | 535 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Hoffman 4-Man 2010 | ||||||||||||||||
| Prelim | - | - | 10.8 | 5.3 | 426.2 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 14.5 | 4.5 | 347.5 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| NAC 2010 | ||||||||||||||||
| Prelim | - | - | 9.2 | 9.2 | 348.7 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com