![]() |
Player Stats |
| Overall Averages |
| Player Information |
| Codename | Home Center | Full Name |
| Steena | Hoffman Estates | - |
| Overall Averages |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||
| 617.2 | 6.4 | 18.3 | 12.4 | 231 | 9.3 | 2.4 | 17.4 | 13.9 | 11.6 | 3.3 | 25.7 | 23.1 |
| Overall Score Graph |
| Graph Options: Turn Labels Off |
| Averages by Game Type |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Prelim | ||||||||||||||||
| 617.2 | 6.4 | 17.6 | 10.8 | 247.5 | 9.3 | 2.4 | 17.4 | 13.9 | 11.6 | 3.3 | 25.7 | 23.1 | ||||
| Playoff | ||||||||||||||||
| - | - | 23.3 | 23.3 | 115.3 | - | - | - | - | - | - | - | - | ||||
| Consoles | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Finals | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Averages by Event Click on event name for player's game scores |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| North Regionals 2007 | ||||||||||||||||
| - | - | 22.4 | 23 | 147.4 | - | - | - | - | - | - | - | - | ||||
| Hoffman 4-Man 2007 | ||||||||||||||||
| 617.5 | 7 | 18 | 9.3 | 334.7 | 10.3 | 2.8 | 18.5 | 14.7 | 9.3 | 4 | 23.3 | 22 | ||||
| Rockford 2-Man | ||||||||||||||||
| 617 | 5.9 | 14.3 | 5.1 | 245.4 | 8.5 | 2.1 | 16.6 | 13.3 | 13.4 | 2.7 | 27.5 | 23.9 | ||||
| Averages by Event, Game Type |
| Event | Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | |||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| North Regionals 2007 | ||||||||||||||||
| Prelim | - | - | 22 | 22.8 | 163.5 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 23.3 | 23.3 | 115.3 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Hoffman 4-Man 2007 | ||||||||||||||||
| Prelim | 617.5 | 7 | 18 | 9.3 | 334.7 | 10.3 | 2.8 | 18.5 | 14.7 | 9.3 | 4 | 23.3 | 22 | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Rockford 2-Man | ||||||||||||||||
| Prelim | 617 | 5.9 | 14.3 | 5.1 | 245.4 | 8.5 | 2.1 | 16.6 | 13.3 | 13.4 | 2.7 | 27.5 | 23.9 | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com