![]() |
Player Stats |
| Overall Averages |
| Player Information |
| Codename | Home Center | Full Name |
| Rusty | Mountain View | - |
| Overall Averages |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||
| 693.4 | 6 | 11.4 | 9.2 | 361.8 | 10.1 | 3.4 | 18.3 | 13.2 | 8.7 | 7.1 | 14.6 | 13.3 |
| Overall Score Graph |
| Graph Options: Turn Labels Off |
| Averages by Game Type |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Prelim | ||||||||||||||||
| 716.1 | 6 | 11.6 | 9.5 | 374.2 | 10.4 | 3.8 | 18.1 | 14.6 | 8.9 | 7.3 | 14.4 | 12.6 | ||||
| Playoff | ||||||||||||||||
| 614 | 6 | 10.5 | 7.8 | 306 | 9 | 2 | 19 | 8.5 | 8 | 6.5 | 15 | 16 | ||||
| Consoles | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Finals | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Averages by Event Click on event name for player's game scores |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Mountain View 4-Man | ||||||||||||||||
| 1035 | 5 | 11 | 4.9 | 432.5 | 10 | 3 | 23 | 26 | 6 | 9 | 11 | 10 | ||||
| North America Challenge 2009 | ||||||||||||||||
| - | - | 12.5 | 12.5 | 313.3 | - | - | - | - | - | - | - | - | ||||
| NAC 2011 | ||||||||||||||||
| 650.8 | 6.1 | 11 | 11 | 327.5 | 10.1 | 3.4 | 17.8 | 11.6 | 9 | 6.9 | 15 | 13.8 | ||||
| Averages by Event, Game Type |
| Event | Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | |||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Mountain View 4-Man | ||||||||||||||||
| Prelim | 1035 | 5 | 10.7 | 4.3 | 468 | 10 | 3 | 23 | 26 | 6 | 9 | 11 | 10 | |||
| Playoff | - | - | 12 | 6.5 | 326 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| North America Challenge 2009 | ||||||||||||||||
| Prelim | - | - | 12.5 | 12.5 | 313.3 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| NAC 2011 | ||||||||||||||||
| Prelim | 663 | 6.2 | 11.7 | 11.7 | 341.3 | 10.5 | 4 | 17.3 | 12.7 | 9.3 | 7 | 15 | 13 | |||
| Playoff | 614 | 6 | 9 | 9 | 286 | 9 | 2 | 19 | 8.5 | 8 | 6.5 | 15 | 16 | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com