![]() |
Player Stats |
| Overall Averages |
| Player Information |
| Codename | Home Center | Full Name |
| Ryoki | Norridge | - |
| Overall Averages |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||
| 437.7 | 5.3 | 19.8 | 10.6 | 136 | 9.6 | 3.7 | 8.7 | 6.1 | 10.3 | 3 | 23.4 | 16.9 |
| Overall Score Graph |
| Graph Options: Turn Labels Off |
| Averages by Game Type |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Prelim | ||||||||||||||||
| 437.7 | 5.3 | 20 | 10.7 | 131.7 | 9.6 | 3.7 | 8.7 | 6.1 | 10.3 | 3 | 23.4 | 16.9 | ||||
| Playoff | ||||||||||||||||
| - | - | 16 | 8.5 | 232 | - | - | - | - | - | - | - | - | ||||
| Consoles | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Finals | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Averages by Event Click on event name for player's game scores |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Hoffman 4-Man 2008 | ||||||||||||||||
| - | - | 23.5 | 11.5 | -13.8 | - | - | - | - | - | - | - | - | ||||
| Rockford 2-Man | ||||||||||||||||
| 497.3 | 6.5 | 15.1 | 5.2 | 193.4 | 14.3 | 4 | 9.8 | 7.5 | 13.6 | 3.4 | 30.4 | 16.4 | ||||
| Hoffman Mixer 2009 | ||||||||||||||||
| 369.7 | 4 | 23 | 7.9 | 84.4 | 2.2 | 3.2 | 7.3 | 4.2 | 3.8 | 2 | 14.2 | 17.7 | ||||
| Hoffman 4-Man 2009 | ||||||||||||||||
| - | - | 21 | 10.3 | 188 | - | - | - | - | - | - | - | - | ||||
| Joust 2.0 | ||||||||||||||||
| - | - | 17.4 | 8.8 | 193.7 | - | - | - | - | - | - | - | - | ||||
| Norridge 3-Man | ||||||||||||||||
| - | - | 21.4 | 21.4 | 124.1 | - | - | - | - | - | - | - | - | ||||
| Averages by Event, Game Type |
| Event | Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | |||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Hoffman 4-Man 2008 | ||||||||||||||||
| Prelim | - | - | 23.5 | 11.5 | -13.8 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Rockford 2-Man | ||||||||||||||||
| Prelim | 497.3 | 6.5 | 15.1 | 5.2 | 193.4 | 14.3 | 4 | 9.8 | 7.5 | 13.6 | 3.4 | 30.4 | 16.4 | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Hoffman Mixer 2009 | ||||||||||||||||
| Prelim | 369.7 | 4 | 23 | 7.9 | 84.4 | 2.2 | 3.2 | 7.3 | 4.2 | 3.8 | 2 | 14.2 | 17.7 | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Hoffman 4-Man 2009 | ||||||||||||||||
| Prelim | - | - | 21 | 10.3 | 188 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Joust 2.0 | ||||||||||||||||
| Prelim | - | - | 17.8 | 8.9 | 184.1 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 16 | 8.5 | 232 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Norridge 3-Man | ||||||||||||||||
| Prelim | - | - | 21.4 | 21.4 | 124.1 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com