![]() |
Player Stats |
| Overall Averages |
| Player Information |
| Codename | Home Center | Full Name |
| BBCC | Oklahoma City | - |
| Overall Averages |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||
| - | - | 14.3 | 7.9 | 335.4 | - | - | - | - | - | - | - | - |
| Overall Score Graph |
| Graph Options: Turn Labels Off |
| Averages by Game Type |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Prelim | ||||||||||||||||
| - | - | 12.5 | 7.6 | 381.9 | - | - | - | - | - | - | - | - | ||||
| Playoff | ||||||||||||||||
| - | - | 15.1 | 7.4 | 286.3 | - | - | - | - | - | - | - | - | ||||
| Consoles | ||||||||||||||||
| - | - | 23 | 11 | 170.7 | - | - | - | - | - | - | - | - | ||||
| Finals | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Averages by Event Click on event name for player's game scores |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Hoffman 4-Man 2008 | ||||||||||||||||
| - | - | 13.5 | 6.7 | 439.3 | - | - | - | - | - | - | - | - | ||||
| Central Regionals 08 | ||||||||||||||||
| - | - | 8.3 | 8.3 | 355.4 | - | - | - | - | - | - | - | - | ||||
| Hoffman 4-Man 2009 | ||||||||||||||||
| - | - | 18.8 | 8.2 | 273.5 | - | - | - | - | - | - | - | - | ||||
| Averages by Event, Game Type |
| Event | Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | |||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Hoffman 4-Man 2008 | ||||||||||||||||
| Prelim | - | - | 13.5 | 6.7 | 439.3 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Central Regionals 08 | ||||||||||||||||
| Prelim | - | - | 8.7 | 8.7 | 349.2 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 7.7 | 7.7 | 368 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Hoffman 4-Man 2009 | ||||||||||||||||
| Prelim | - | - | 15.3 | 7.5 | 357.3 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 20.8 | 7.3 | 225 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | 23 | 11 | 170.7 | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com