![]() |
Player Stats |
| Overall Averages |
| Player Information |
| Codename | Home Center | Full Name |
| Donut | Hoffman Estates | - |
| Overall Averages |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||
| 644.6 | 3.3 | 20.8 | 7.8 | 97.2 | 7.6 | 1.6 | 10.2 | 4.8 | 10.2 | 1.7 | 15.8 | 20.4 |
| Overall Score Graph |
| Graph Options: Turn Labels Off |
| Averages by Game Type |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Prelim | ||||||||||||||||
| 686.4 | 3.4 | 22.3 | 8 | 105 | 6.4 | 2.3 | 10.8 | 6 | 11.4 | 1.7 | 18 | 15.6 | ||||
| Playoff | ||||||||||||||||
| 687.3 | 3.3 | 21 | 8.3 | 125.3 | 9.3 | 1 | 11 | 4 | 8 | 2 | 14 | 24.7 | ||||
| Consoles | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Finals | ||||||||||||||||
| 476 | 3 | 14.5 | 6 | 23.5 | 8 | 1 | 7.5 | 1 | 10.5 | 1 | 13 | 26 | ||||
| Averages by Event Click on event name for player's game scores |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Hoffman Mixer 2008 | ||||||||||||||||
| 644.6 | 3.3 | 20.8 | 7.8 | 97.2 | 7.6 | 1.6 | 10.2 | 4.8 | 10.2 | 1.7 | 15.8 | 20.4 | ||||
| Averages by Event, Game Type |
| Event | Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | |||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Hoffman Mixer 2008 | ||||||||||||||||
| Prelim | 686.4 | 3.4 | 22.3 | 8 | 105 | 6.4 | 2.3 | 10.8 | 6 | 11.4 | 1.7 | 18 | 15.6 | |||
| Playoff | 687.3 | 3.3 | 21 | 8.3 | 125.3 | 9.3 | 1 | 11 | 4 | 8 | 2 | 14 | 24.7 | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | 476 | 3 | 14.5 | 6 | 23.5 | 8 | 1 | 7.5 | 1 | 10.5 | 1 | 13 | 26 | |||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com