![]() |
Player Stats |
| Overall Averages |
| Player Information |
| Codename | Home Center | Full Name |
| Rabbit Man | Mountain View | - |
| Overall Averages |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||
| 631.7 | 6.6 | 10.4 | 8.2 | 387.7 | 7.1 | 5 | 18.1 | 15 | 8 | 3.8 | 15.6 | 9.4 |
| Overall Score Graph |
| Graph Options: Turn Labels Off |
| Averages by Game Type |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Prelim | ||||||||||||||||
| 661.7 | 7 | 10.4 | 8.3 | 405.8 | 7.7 | 5.4 | 19.9 | 16.9 | 8.9 | 4.1 | 15.7 | 8.7 | ||||
| Playoff | ||||||||||||||||
| 526.5 | 5 | 10 | 8 | 306.3 | 5 | 3.5 | 12 | 8.5 | 5 | 2.5 | 15 | 12 | ||||
| Consoles | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Finals | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Averages by Event Click on event name for player's game scores |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Mountain View 4-Man | ||||||||||||||||
| 865 | 8 | 9.6 | 3.8 | 470.8 | 11 | 2 | 35 | 29 | 8 | 5 | 16 | 6 | ||||
| North America Challenge 2009 | ||||||||||||||||
| - | - | 11.7 | 11.7 | 333.2 | - | - | - | - | - | - | - | - | ||||
| NAC 2011 | ||||||||||||||||
| 602.5 | 6.4 | 10.1 | 10.1 | 345.6 | 6.6 | 5.4 | 16 | 13.3 | 8 | 3.6 | 15.5 | 9.9 | ||||
| Averages by Event, Game Type |
| Event | Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | |||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Mountain View 4-Man | ||||||||||||||||
| Prelim | 865 | 8 | 10 | 3.5 | 498.2 | 11 | 2 | 35 | 29 | 8 | 5 | 16 | 6 | |||
| Playoff | - | - | 8.5 | 4.5 | 388.5 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| North America Challenge 2009 | ||||||||||||||||
| Prelim | - | - | 11.7 | 11.7 | 333.2 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| NAC 2011 | ||||||||||||||||
| Prelim | 627.8 | 6.8 | 9.7 | 9.7 | 386.2 | 7.2 | 6 | 17.3 | 14.8 | 9 | 4 | 15.7 | 9.2 | |||
| Playoff | 526.5 | 5 | 11.5 | 11.5 | 224 | 5 | 3.5 | 12 | 8.5 | 5 | 2.5 | 15 | 12 | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com