![]() |
Player Stats |
| Overall Averages |
| Player Information |
| Codename | Home Center | Full Name |
| Bruce Lee | Mountain View | - |
| Overall Averages |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||
| 666.3 | 7.8 | 7.1 | 4.8 | 443.8 | 10.5 | 7.5 | 11.5 | 24.5 | 7.3 | 4.3 | 17.3 | 11.5 |
| Overall Score Graph |
| Graph Options: Turn Labels Off |
| Averages by Game Type |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Prelim | ||||||||||||||||
| 666.3 | 7.8 | 6.8 | 4.8 | 453.6 | 10.5 | 7.5 | 11.5 | 24.5 | 7.3 | 4.3 | 17.3 | 11.5 | ||||
| Playoff | ||||||||||||||||
| - | - | 9 | 5 | 398 | - | - | - | - | - | - | - | - | ||||
| Consoles | ||||||||||||||||
| - | - | 6.5 | 4.5 | 433.5 | - | - | - | - | - | - | - | - | ||||
| Finals | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Averages by Event Click on event name for player's game scores |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Mountain View 4-Man | ||||||||||||||||
| - | - | 8.2 | 3.7 | 460.2 | - | - | - | - | - | - | - | - | ||||
| North America Challenge 2009 | ||||||||||||||||
| - | - | 6.7 | 6.7 | 390.8 | - | - | - | - | - | - | - | - | ||||
| NAC 2011 | ||||||||||||||||
| 666.3 | 7.8 | 4.8 | 4.8 | 478 | 10.5 | 7.5 | 11.5 | 24.5 | 7.3 | 4.3 | 17.3 | 11.5 | ||||
| Averages by Event, Game Type |
| Event | Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | |||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Mountain View 4-Man | ||||||||||||||||
| Prelim | - | - | 8.3 | 2.8 | 500.2 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 9 | 5 | 398 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | 6.5 | 4.5 | 433.5 | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| North America Challenge 2009 | ||||||||||||||||
| Prelim | - | - | 6.7 | 6.7 | 390.8 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| NAC 2011 | ||||||||||||||||
| Prelim | 666.3 | 7.8 | 4.8 | 4.8 | 478 | 10.5 | 7.5 | 11.5 | 24.5 | 7.3 | 4.3 | 17.3 | 11.5 | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com