![]() |
Player Stats |
| Overall Averages |
| Player Information |
| Codename | Home Center | Full Name |
| IRS | Rockford | - |
| Overall Averages |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||
| - | - | 12 | 9.2 | 353.7 | - | - | - | - | - | - | - | - |
| Overall Score Graph |
| Graph Options: Turn Labels Off |
| Averages by Game Type |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Prelim | ||||||||||||||||
| - | - | 11.5 | 9.1 | 386.9 | - | - | - | - | - | - | - | - | ||||
| Playoff | ||||||||||||||||
| - | - | 13.7 | 9.5 | 220.7 | - | - | - | - | - | - | - | - | ||||
| Consoles | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Finals | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Averages by Event Click on event name for player's game scores |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Central Regionals 08 | ||||||||||||||||
| - | - | 16.1 | 16.3 | 189.5 | - | - | - | - | - | - | - | - | ||||
| Hoffman 4-Man 2009 | ||||||||||||||||
| - | - | 6.2 | 3.7 | 588.7 | - | - | - | - | - | - | - | - | ||||
| Hoffman 4-Man 2010 | ||||||||||||||||
| - | - | 16.6 | 7.9 | 323.5 | - | - | - | - | - | - | - | - | ||||
| NAC 2010 | ||||||||||||||||
| - | - | 7.5 | 7.5 | 371.8 | - | - | - | - | - | - | - | - | ||||
| Averages by Event, Game Type |
| Event | Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | |||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Central Regionals 08 | ||||||||||||||||
| Prelim | - | - | 16.3 | 16.3 | 217.7 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 15.5 | 16 | 105 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Hoffman 4-Man 2009 | ||||||||||||||||
| Prelim | - | - | 6.2 | 3.7 | 588.7 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Hoffman 4-Man 2010 | ||||||||||||||||
| Prelim | - | - | 15.2 | 7.8 | 360.7 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 21 | 8 | 212 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| NAC 2010 | ||||||||||||||||
| Prelim | - | - | 8.5 | 8.5 | 380.7 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 4.5 | 4.5 | 345 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com