![]() |
Player Stats |
| Overall Averages |
| Player Information |
| Codename | Home Center | Full Name |
| Mojo | Downers Grove | - |
| Overall Averages |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||
| 650 | 6.7 | 14 | 10.5 | 308.6 | 11.9 | 4 | 19.4 | 13.1 | 13.9 | 4.6 | 20.1 | 21.9 |
| Overall Score Graph |
| Graph Options: Turn Labels Off |
| Averages by Game Type |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Prelim | ||||||||||||||||
| 633.6 | 6.7 | 14.2 | 10 | 317.4 | 11.9 | 4.1 | 18.7 | 13 | 12.2 | 4.6 | 18.9 | 21.9 | ||||
| Playoff | ||||||||||||||||
| 740.3 | 7.7 | 13.1 | 13.1 | 274.1 | 12.7 | 2.7 | 22 | 21.7 | 22 | 6.7 | 22.3 | 21.7 | ||||
| Consoles | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Finals | ||||||||||||||||
| 695.7 | 5.7 | 12.7 | 12.7 | 247.7 | 11.3 | 4 | 22.7 | 6 | 18.3 | 3 | 27.3 | 22 | ||||
| Averages by Event Click on event name for player's game scores |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| North Regionals 2007 | ||||||||||||||||
| - | - | 15.4 | 15.5 | 259.7 | - | - | - | - | - | - | - | - | ||||
| Epicenter Open '07 | ||||||||||||||||
| 746.1 | 6.8 | 10.8 | 11 | 361.8 | 14.7 | 4.1 | 22.2 | 15.1 | 18.6 | 4.9 | 25.8 | 21.1 | ||||
| Hoffman 4-Man 2007 | ||||||||||||||||
| 688.8 | 7.5 | 14.8 | 7.3 | 394 | 17.7 | 4.3 | 19.8 | 14 | 13.8 | 5.7 | 14.2 | 35 | ||||
| Hoffman 4-Man 2008 | ||||||||||||||||
| - | - | 13.2 | 7.2 | 360 | - | - | - | - | - | - | - | - | ||||
| Hoffman Mixer 2009 | ||||||||||||||||
| 563.4 | 6.1 | 16.8 | 6.1 | 261.1 | 3.2 | 1.5 | 18.4 | 11.8 | 8.6 | 1.6 | 19.8 | 19.6 | ||||
| North Regionals 2005 | ||||||||||||||||
| - | - | 9.5 | 9.5 | 355.5 | - | - | - | - | - | - | - | - | ||||
| Hoffman 4-Man 2010 | ||||||||||||||||
| - | - | 15.8 | 7.8 | 331.2 | - | - | - | - | - | - | - | - | ||||
| NAC 2010 | ||||||||||||||||
| - | - | 13.5 | 13.6 | 218.8 | - | - | - | - | - | - | - | - | ||||
| NAC 2011 | ||||||||||||||||
| 519.8 | 6.5 | 14.3 | 14.3 | 284 | 7.8 | 5 | 14.3 | 9.5 | 8.8 | 5.5 | 15 | 12.2 | ||||
| Averages by Event, Game Type |
| Event | Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | |||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| North Regionals 2007 | ||||||||||||||||
| Prelim | - | - | 14.7 | 14.6 | 270.8 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 17 | 17 | 237.3 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Epicenter Open '07 | ||||||||||||||||
| Prelim | 774.2 | 6.8 | 10.3 | 10.7 | 402.7 | 17.3 | 4.8 | 22 | 16.3 | 17 | 5 | 26.8 | 20.3 | |||
| Playoff | 740.3 | 7.7 | 10 | 10 | 394 | 12.7 | 2.7 | 22 | 21.7 | 22 | 6.7 | 22.3 | 21.7 | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | 695.7 | 5.7 | 12.7 | 12.7 | 247.7 | 11.3 | 4 | 22.7 | 6 | 18.3 | 3 | 27.3 | 22 | |||
| Hoffman 4-Man 2007 | ||||||||||||||||
| Prelim | 688.8 | 7.5 | 14.8 | 7.3 | 394 | 17.7 | 4.3 | 19.8 | 14 | 13.8 | 5.7 | 14.2 | 35 | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Hoffman 4-Man 2008 | ||||||||||||||||
| Prelim | - | - | 13.2 | 7.2 | 360 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Hoffman Mixer 2009 | ||||||||||||||||
| Prelim | 563.4 | 6.1 | 16.8 | 6.1 | 261.1 | 3.2 | 1.5 | 18.4 | 11.8 | 8.6 | 1.6 | 19.8 | 19.6 | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| North Regionals 2005 | ||||||||||||||||
| Prelim | - | - | 9.5 | 9.5 | 355.5 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Hoffman 4-Man 2010 | ||||||||||||||||
| Prelim | - | - | 15.8 | 7.8 | 331.2 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| NAC 2010 | ||||||||||||||||
| Prelim | - | - | 14 | 14.2 | 241.8 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 12 | 12 | 149.5 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| NAC 2011 | ||||||||||||||||
| Prelim | 519.8 | 6.5 | 14.3 | 14.3 | 284 | 7.8 | 5 | 14.3 | 9.5 | 8.8 | 5.5 | 15 | 12.2 | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com