![]() |
Player Stats |
| Overall Averages |
| Player Information |
| Codename | Home Center | Full Name |
| Al Borland | Danvers | - |
| Overall Averages |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||
| - | - | 16.5 | 10.9 | 252.4 | - | - | - | - | - | - | - | - |
| Overall Score Graph |
| Graph Options: Turn Labels Off |
| Averages by Game Type |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Prelim | ||||||||||||||||
| - | - | 16.5 | 10.9 | 252.4 | - | - | - | - | - | - | - | - | ||||
| Playoff | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Consoles | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Finals | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Averages by Event Click on event name for player's game scores |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| North America Challenge 2009 | ||||||||||||||||
| - | - | 16 | 16 | 261.5 | - | - | - | - | - | - | - | - | ||||
| Hoffman Mixer 2010 | ||||||||||||||||
| - | - | 18 | 6.6 | 223.9 | - | - | - | - | - | - | - | - | ||||
| Hoffman 4-Man 2010 | ||||||||||||||||
| - | - | 19 | 9.8 | 264.3 | - | - | - | - | - | - | - | - | ||||
| NAC 2010 | ||||||||||||||||
| - | - | 12.5 | 12.5 | 269.5 | - | - | - | - | - | - | - | - | ||||
| Averages by Event, Game Type |
| Event | Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | |||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| North America Challenge 2009 | ||||||||||||||||
| Prelim | - | - | 16 | 16 | 261.5 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Hoffman Mixer 2010 | ||||||||||||||||
| Prelim | - | - | 18 | 6.6 | 223.9 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Hoffman 4-Man 2010 | ||||||||||||||||
| Prelim | - | - | 19 | 9.8 | 264.3 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| NAC 2010 | ||||||||||||||||
| Prelim | - | - | 12.5 | 12.5 | 269.5 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com