![]() |
Player Stats |
| Overall Averages |
| Player Information |
| Codename | Home Center | Full Name |
| Napex | Vegas North | - |
| Overall Averages |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||
| 448.3 | 9.1 | 16.3 | 15.5 | 272.2 | 12.3 | 4.6 | 14.7 | 12.4 | 13.9 | 5.7 | 21 | 19.5 |
| Overall Score Graph |
| Graph Options: Turn Labels Off |
| Averages by Game Type |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Prelim | ||||||||||||||||
| 458.2 | 8.9 | 17.1 | 16.1 | 269.2 | 11.6 | 5.1 | 14 | 13 | 13.4 | 5.3 | 19.6 | 17.9 | ||||
| Playoff | ||||||||||||||||
| 409 | 10 | 12.3 | 12.3 | 290.7 | 15.3 | 3 | 17.3 | 10 | 16 | 7 | 26.7 | 25.7 | ||||
| Consoles | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Finals | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Averages by Event Click on event name for player's game scores |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| North America Challenge 2009 | ||||||||||||||||
| - | - | 19.3 | 19.5 | 172.7 | - | - | - | - | - | - | - | - | ||||
| NAC 2011 | ||||||||||||||||
| 405.3 | 8.2 | 15.5 | 15.5 | 266.7 | 9 | 4 | 9.2 | 12.5 | 9.5 | 4.7 | 16 | 15.8 | ||||
| Vegas 5-Man | ||||||||||||||||
| 477 | 9.8 | 14.4 | 12.9 | 342.3 | 14.6 | 5.1 | 18.3 | 12.3 | 16.9 | 6.3 | 24.3 | 21.9 | ||||
| Averages by Event, Game Type |
| Event | Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | |||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| North America Challenge 2009 | ||||||||||||||||
| Prelim | - | - | 19.3 | 19.5 | 172.7 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| NAC 2011 | ||||||||||||||||
| Prelim | 405.3 | 8.2 | 15.5 | 15.5 | 266.7 | 9 | 4 | 9.2 | 12.5 | 9.5 | 4.7 | 16 | 15.8 | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Vegas 5-Man | ||||||||||||||||
| Prelim | 511 | 9.7 | 16 | 13.2 | 368.2 | 14.2 | 6.4 | 18.8 | 13.5 | 17.3 | 6 | 23.2 | 20 | |||
| Playoff | 409 | 10 | 12.3 | 12.3 | 290.7 | 15.3 | 3 | 17.3 | 10 | 16 | 7 | 26.7 | 25.7 | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com