![]() |
Player Stats |
| Overall Averages |
| Player Information |
| Codename | Home Center | Full Name |
| Smurffan | Vegas North | - |
| Overall Averages |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||
| 660.2 | 6.9 | 12.8 | 12.2 | 342.1 | 10.7 | 3.9 | 20.3 | 13.1 | 10.5 | 7.1 | 26.5 | 11.7 |
| Overall Score Graph |
| Graph Options: Turn Labels Off |
| Averages by Game Type |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Prelim | ||||||||||||||||
| 655.4 | 6.9 | 13.1 | 12.4 | 346.3 | 11 | 3.8 | 19.5 | 13.5 | 10.1 | 6.6 | 25.1 | 10.8 | ||||
| Playoff | ||||||||||||||||
| 679.3 | 6.7 | 11.3 | 11.3 | 317.3 | 9.7 | 4.3 | 23.7 | 11.3 | 12 | 9.3 | 32 | 15.3 | ||||
| Consoles | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Finals | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Averages by Event Click on event name for player's game scores |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| North America Challenge 2009 | ||||||||||||||||
| - | - | 12.2 | 12.2 | 297.3 | - | - | - | - | - | - | - | - | ||||
| NAC 2011 | ||||||||||||||||
| 603.7 | 6.5 | 10.3 | 10.3 | 327.8 | 7.7 | 3.7 | 21.8 | 7.8 | 7.7 | 6.3 | 19.8 | 8 | ||||
| Vegas 5-Man | ||||||||||||||||
| 697.9 | 7.1 | 15.4 | 13.6 | 381.6 | 12.8 | 4 | 19.3 | 16.6 | 12.3 | 7.7 | 30.9 | 14.1 | ||||
| Averages by Event, Game Type |
| Event | Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | |||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| North America Challenge 2009 | ||||||||||||||||
| Prelim | - | - | 12.2 | 12.2 | 297.3 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| NAC 2011 | ||||||||||||||||
| Prelim | 603.7 | 6.5 | 10.3 | 10.3 | 327.8 | 7.7 | 3.7 | 21.8 | 7.8 | 7.7 | 6.3 | 19.8 | 8 | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Vegas 5-Man | ||||||||||||||||
| Prelim | 707.2 | 7.3 | 18.5 | 14.7 | 413.7 | 14.3 | 3.8 | 17.2 | 19.2 | 12.5 | 6.8 | 30.3 | 13.5 | |||
| Playoff | 679.3 | 6.7 | 11.3 | 11.3 | 317.3 | 9.7 | 4.3 | 23.7 | 11.3 | 12 | 9.3 | 32 | 15.3 | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com