![]() |
Player Stats |
| Overall Averages |
| Player Information |
| Codename | Home Center | Full Name |
| Papa Quon | Fresno | - |
| Overall Averages |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||
| 592 | 6.9 | 11.6 | 8.5 | 326.8 | 5.5 | 3.2 | 20.9 | 12.5 | 8.6 | 2.4 | 21.5 | 10.7 |
| Overall Score Graph |
| Graph Options: Turn Labels Off |
| Averages by Game Type |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Prelim | ||||||||||||||||
| 607.5 | 6.8 | 11.4 | 7.9 | 344.7 | 5.4 | 3.5 | 20.3 | 13.2 | 8 | 2.3 | 20.5 | 10.1 | ||||
| Playoff | ||||||||||||||||
| 537.6 | 8 | 11.6 | 9 | 308.1 | 5.4 | 2 | 27.8 | 10.4 | 9 | 3 | 23.4 | 13 | ||||
| Consoles | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Finals | ||||||||||||||||
| 574 | 5.3 | 13.7 | 13.7 | 208.3 | 6.3 | 2 | 13.3 | 11.3 | 11.7 | 1.5 | 25 | 10.3 | ||||
| Averages by Event Click on event name for player's game scores |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Denver Regionals | ||||||||||||||||
| 651 | 7.1 | 10.1 | 8.1 | 384.7 | 6.6 | 2.9 | 26.8 | 11.7 | 10.1 | 2.7 | 20.2 | 14.1 | ||||
| NAC 2010 | ||||||||||||||||
| - | - | 11.5 | 11.5 | 281.8 | - | - | - | - | - | - | - | - | ||||
| Denver 5 Man | ||||||||||||||||
| 570.2 | 6.8 | 11.9 | 7.7 | 325.7 | 5.1 | 2.9 | 18.6 | 13.3 | 8 | 2.2 | 21.9 | 8.8 | ||||
| Denver Mixer | ||||||||||||||||
| 546.5 | 6.8 | 14.3 | 7 | 290.8 | 4.8 | 5.3 | 16.8 | 11.5 | 7.3 | 2.3 | 22.8 | 10.3 | ||||
| Averages by Event, Game Type |
| Event | Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | |||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Denver Regionals | ||||||||||||||||
| Prelim | 690.2 | 6.5 | 11.5 | 8.5 | 370.2 | 6.7 | 3.2 | 24 | 12.3 | 10.2 | 2.6 | 18.2 | 14.2 | |||
| Playoff | 572.7 | 8.3 | 7.3 | 7.3 | 413.7 | 6.3 | 2 | 32.3 | 10.3 | 10 | 3 | 24.3 | 14 | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| NAC 2010 | ||||||||||||||||
| Prelim | - | - | 10.7 | 10.7 | 318 | - | - | - | - | - | - | - | - | |||
| Playoff | - | - | 14 | 14 | 173 | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Denver 5 Man | ||||||||||||||||
| Prelim | 569.3 | 7.1 | 11.5 | 6.3 | 352.8 | 4.8 | 3.1 | 19.8 | 13.7 | 7.2 | 2.3 | 21.2 | 8.5 | |||
| Playoff | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | 574 | 5.3 | 13.7 | 13.7 | 208.3 | 6.3 | 2 | 13.3 | 11.3 | 11.7 | 1.5 | 25 | 10.3 | |||
| Denver Mixer | ||||||||||||||||
| Prelim | 608 | 6 | 13 | 7.5 | 296.5 | 5.5 | 7 | 12.5 | 12.5 | 7 | 1.5 | 23.5 | 9 | |||
| Playoff | 485 | 7.5 | 15.5 | 6.5 | 285 | 4 | 2 | 21 | 10.5 | 7.5 | 3 | 22 | 11.5 | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com