![]() |
Player Stats |
| Overall Averages |
| Player Information |
| Codename | Home Center | Full Name |
| Syko | Phoenix | - |
| Overall Averages |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||
| 790.9 | 3.9 | 15.4 | 15.4 | 231 | 5 | 3.9 | 11.8 | 11.1 | 5.6 | 3 | 14.5 | 11.3 |
| Overall Score Graph |
| Graph Options: Turn Labels Off |
| Averages by Game Type |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Prelim | ||||||||||||||||
| 812.5 | 3.8 | 17.7 | 17.7 | 219.5 | 5 | 4 | 11.3 | 10.8 | 5.7 | 3.7 | 15.3 | 10.3 | ||||
| Playoff | ||||||||||||||||
| 726 | 4 | 8.5 | 8.5 | 265.5 | 5 | 3.5 | 13 | 12 | 5.5 | 1 | 12 | 14 | ||||
| Consoles | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Finals | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Averages by Event Click on event name for player's game scores |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| NAC 2011 | ||||||||||||||||
| 790.9 | 3.9 | 15.4 | 15.4 | 231 | 5 | 3.9 | 11.8 | 11.1 | 5.6 | 3 | 14.5 | 11.3 | ||||
| Averages by Event, Game Type |
| Event | Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | |||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| NAC 2011 | ||||||||||||||||
| Prelim | 812.5 | 3.8 | 17.7 | 17.7 | 219.5 | 5 | 4 | 11.3 | 10.8 | 5.7 | 3.7 | 15.3 | 10.3 | |||
| Playoff | 726 | 4 | 8.5 | 8.5 | 265.5 | 5 | 3.5 | 13 | 12 | 5.5 | 1 | 12 | 14 | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com