![]() |
Player Stats |
| Overall Averages |
| Player Information |
| Codename | Home Center | Full Name |
| Mattman | Phoenix | - |
| Overall Averages |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||
| 635.6 | 4 | 17.8 | 17.8 | 196.6 | 7.3 | 4.3 | 10.9 | 6.5 | 6.8 | 5 | 13.1 | 13 |
| Overall Score Graph |
| Graph Options: Turn Labels Off |
| Averages by Game Type |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| Prelim | ||||||||||||||||
| 689.5 | 3.8 | 19 | 19 | 208.3 | 7.8 | 4 | 11.5 | 7.2 | 7.7 | 5.2 | 13.3 | 12 | ||||
| Playoff | ||||||||||||||||
| 474 | 4.5 | 14 | 14 | 161.5 | 5.5 | 5 | 9 | 4.5 | 4 | 4.5 | 12.5 | 16 | ||||
| Consoles | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Finals | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Averages by Event Click on event name for player's game scores |
| Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | ||||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| NAC 2011 | ||||||||||||||||
| 635.6 | 4 | 17.8 | 17.8 | 196.6 | 7.3 | 4.3 | 10.9 | 6.5 | 6.8 | 5 | 13.1 | 13 | ||||
| Averages by Event, Game Type |
| Event | Beams | Ratio | Rank | Twr Rk | Score | Tags Gained | Tags Lost | |||||||||
| Ft | Bk | Lr | Sh | Ft | Bk | Lr | Sh | |||||||||
| NAC 2011 | ||||||||||||||||
| Prelim | 689.5 | 3.8 | 19 | 19 | 208.3 | 7.8 | 4 | 11.5 | 7.2 | 7.7 | 5.2 | 13.3 | 12 | |||
| Playoff | 474 | 4.5 | 14 | 14 | 161.5 | 5.5 | 5 | 9 | 4.5 | 4 | 4.5 | 12.5 | 16 | |||
| Consoles | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
[ Login ]
Copyright © 2007 - 2026 LQCenter.com